Current Weather Conditions
Cathedral Point Meteorological Aeronautical Presentation System , Canada
(CWME) 52-11N 127-28W

Conditions at

2009.01.08 1200 UTC
Wind from the SW (220 degrees) at 10 MPH (9 KT)
Temperature 39.2 F (4.0 C)
Dew Point 37.0 F (2.8 C)
Relative Humidity 91%
Pressure tendency 0.12 inches (4.1 hPa) higher than three hours ago

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 7 AM (12) Jan 08 39.2 (4.0) 37.0 (2.8) SW 10
6 AM (11) Jan 08 38.1 (3.4) 37.2 (2.9) S 8
5 AM (10) Jan 08 39.0 (3.9) 37.8 (3.2) S 9
4 AM (9) Jan 08 39.2 (4.0) 38.1 (3.4) SSW 6
3 AM (8) Jan 08 39.2 (4.0) 38.1 (3.4) S 8
2 AM (7) Jan 08 38.3 (3.5) 37.8 (3.2) Calm
1 AM (6) Jan 08 38.1 (3.4) 37.4 (3.0) SSW 1
Midnight (5) Jan 08 38.5 (3.6) 37.6 (3.1) E 2
11 PM (4) Jan 07 41.2 (5.1) 39.6 (4.2) S 7
10 PM (3) Jan 07 39.4 (4.1) 37.9 (3.3) E 2
9 PM (2) Jan 07 40.6 (4.8) 38.7 (3.7) SSW 8
8 PM (1) Jan 07 40.6 (4.8) 39.0 (3.9) SW 8
7 PM (0) Jan 07 40.5 (4.7) 38.8 (3.8) SSW 9
6 PM (23) Jan 07 40.3 (4.6) 39.0 (3.9) SSW 3
5 PM (22) Jan 07 40.6 (4.8) 39.0 (3.9) S 5
4 PM (21) Jan 07 40.8 (4.9) 39.0 (3.9) S 8
3 PM (20) Jan 07 39.9 (4.4) 38.8 (3.8) SW 12
2 PM (19) Jan 07 40.5 (4.7) 38.5 (3.6) SW 9
1 PM (18) Jan 07 40.3 (4.6) 38.3 (3.5) SSW 10
Noon (17) Jan 07 39.4 (4.1) 38.3 (3.5) W 12
11 AM (16) Jan 07 39.9 (4.4) 38.1 (3.4) SW 9
10 AM (15) Jan 07 40.1 (4.5) 38.7 (3.7) SW 8
9 AM (14) Jan 07 39.9 (4.4) 38.7 (3.7) SW 7
Oldest 8 AM (13) Jan 07 39.7 (4.3) 38.5 (3.6) SW 8
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather