Current Weather Conditions
Carman U Of M, Canada
(CWNK) 49-30N 098-02W

Conditions at

2009.01.08 1100 UTC
Wind from the NW (310 degrees) at 6 MPH (5 KT)
Temperature -11.4 F (-24.1 C)
Windchill -25 F (-32 C)
Dew Point -13.9 F (-25.5 C)
Relative Humidity 88%

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 6 AM (11) Jan 08 -11.4 (-24.1) -13.9 (-25.5) NW 6
5 AM (10) Jan 08 -10.8 (-23.8) -13.4 (-25.2) WNW 6
4 AM (9) Jan 08 -11.0 (-23.9) -13.9 (-25.5) WNW 5
3 AM (8) Jan 08 -8.0 (-22.2) -10.7 (-23.7) WNW 8
2 AM (7) Jan 08 -5.4 (-20.8) -8.5 (-22.5) NW 5
1 AM (6) Jan 08 -1.8 (-18.8) -4.7 (-20.4) WNW 6
Midnight (5) Jan 08 -1.8 (-18.8) -3.8 (-19.9) N 2
11 PM (4) Jan 07 0.7 (-17.4) -1.1 (-18.4) NE 1
10 PM (3) Jan 07 1.0 (-17.2) -1.1 (-18.4) WNW 3
9 PM (2) Jan 07 1.2 (-17.1) -1.5 (-18.6) NW 3
8 PM (1) Jan 07 0.9 (-17.3) -1.8 (-18.8) WNW 6
7 PM (0) Jan 07 0.3 (-17.6) -2.4 (-19.1) NW 6
6 PM (23) Jan 07 -0.4 (-18.0) -3.1 (-19.5) NW 7
5 PM (22) Jan 07 -0.6 (-18.1) -3.5 (-19.7) NW 9
4 PM (21) Jan 07 -1.1 (-18.4) -3.8 (-19.9) NNW 10
3 PM (20) Jan 07 -2.7 (-19.3) -5.4 (-20.8) NNW 9
2 PM (19) Jan 07 -4.4 (-20.2) -7.4 (-21.9) NNW 9
1 PM (18) Jan 07 -5.4 (-20.8) -8.1 (-22.3) NNW 10
Noon (17) Jan 07 -6.7 (-21.5) -9.2 (-22.9) NNW 8
11 AM (16) Jan 07 -8.1 (-22.3) -10.3 (-23.5) NNW 7
10 AM (15) Jan 07 -7.6 (-22.0) -9.6 (-23.1) NNW 9
9 AM (14) Jan 07 -6.9 (-21.6) -8.7 (-22.6) NNW 9
8 AM (13) Jan 07 -7.4 (-21.9) -9.2 (-22.9) NNW 8
Oldest 7 AM (12) Jan 07 -7.6 (-22.0) -9.2 (-22.9) NNW 9
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather