| Current Weather Conditions | AEROFLEX-ANDOVER AIRPORT, NJ, United States |
|
| (K12N) 41-01N 074-44W 177M | ||
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Temperature | 64.9 F (18.3 C) | |
| Dew Point | 62.1 F (16.7 C) | |
| Relative Humidity | 90% | |
| Pressure (altimeter) | 30.06 in. Hg (1017 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 80.1 (26.7) | 71.1 (21.7) | In the 6 hours preceding Sep 05, 2008 - 01:54 AM EDT / 2008.09.05 0554 UTC |
| 93.0 (33.9) | 63.0 (17.2) | In the 24 hours preceding Sep 05, 2008 - 12:54 AM EDT / 2008.09.05 0454 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 AM (10) Sep 05 | 64.9 (18.3) | 62.1 (16.7) | 30.06 (1017) | Calm | ||
| 5 AM (9) Sep 05 | 66.0 (18.9) | 62.1 (16.7) | 30.05 (1017) | Calm | |||
| 4 AM (8) Sep 05 | 66.9 (19.4) | 63.0 (17.2) | 30.04 (1017) | Calm | |||
| 3 AM (7) Sep 05 | 69.1 (20.6) | 63.0 (17.2) | 30.04 (1017) | Calm | |||
| 2 AM (6) Sep 05 | 73.9 (23.3) | 62.1 (16.7) | 30.04 (1017) | Calm | |||
| 1 AM (5) Sep 05 | 73.0 (22.8) | 63.0 (17.2) | 30.03 (1016) | Calm | |||
| Midnight (4) Sep 05 | 75.0 (23.9) | 63.0 (17.2) | 30.03 (1016) | Calm | |||
| 11 PM (3) Sep 04 | 75.0 (23.9) | 64.0 (17.8) | 30.03 (1016) | Calm | |||
| 10 PM (2) Sep 04 | 80.1 (26.7) | 63.0 (17.2) | 30.02 (1016) | Variable 6 | |||
| 9 PM (1) Sep 04 | 73.0 (22.8) | 63.0 (17.2) | 30.01 (1016) | Calm | |||
| 8 PM (0) Sep 04 | 75.0 (23.9) | 63.0 (17.2) | 29.98 (1015) | Calm | |||
| 7 PM (23) Sep 04 | 82.0 (27.8) | 61.0 (16.1) | 29.97 (1014) | Calm | |||
| 6 PM (22) Sep 04 | 90.0 (32.2) | 59.0 (15.0) | 29.96 (1014) | Calm | |||
| 5 PM (21) Sep 04 | 91.0 (32.8) | 57.0 (13.9) | 29.96 (1014) | SSW 8 | |||
| 4 PM (20) Sep 04 | 91.9 (33.3) | 55.9 (13.3) | 29.97 (1014) | SW 8 | |||
| 3 PM (19) Sep 04 | 91.9 (33.3) | 57.0 (13.9) | 29.98 (1015) | SW 8 | |||
| 2 PM (18) Sep 04 | 90.0 (32.2) | 57.9 (14.4) | 29.99 (1015) | Variable 3 | |||
| 1 PM (17) Sep 04 | 89.1 (31.7) | 59.0 (15.0) | 30.01 (1016) | SE 6 | |||
| Noon (16) Sep 04 | 87.1 (30.6) | 57.0 (13.9) | 30.01 (1016) | Variable 5 | |||
| 11 AM (15) Sep 04 | 84.0 (28.9) | 62.1 (16.7) | 30.02 (1016) | Calm | |||
| 10 AM (14) Sep 04 | 78.1 (25.6) | 64.9 (18.3) | 30.02 (1016) | Calm | |||
| 9 AM (13) Sep 04 | 73.0 (22.8) | 66.0 (18.9) | 30.01 (1016) | Calm | |||
| 8 AM (12) Sep 04 | 66.0 (18.9) | 63.0 (17.2) | 30.01 (1016) | Calm | |||
| Oldest | 7 AM (11) Sep 04 | 63.0 (17.2) | 60.1 (15.6) | 29.99 (1015) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||