| Current Weather Conditions | PERRY-FOLEY AIRPORT, FL, United States |
|
| (K40J) 30-04N 083-35W 13M | ||
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Temperature | 73.9 F (23.3 C) | |
| Dew Point | 66.9 F (19.4 C) | |
| Relative Humidity | 78% | |
| Pressure (altimeter) | 29.83 in. Hg (1010 hPa) | |
| Pressure tendency | 0.01 inches (0.4 hPa) lower than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 84.0 (28.9) | 73.9 (23.3) | In the 6 hours preceding Sep 05, 2008 - 01:53 AM EDT / 2008.09.05 0553 UTC |
| 93.9 (34.4) | 72.0 (22.2) | In the 24 hours preceding Sep 05, 2008 - 12:53 AM EDT / 2008.09.05 0453 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.10 inches | In the 24 hours preceding Sep 03, 2008 - 07:53 AM EDT / 2008.09.03 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 AM (6) Sep 05 | 73.9 (23.3) | 66.9 (19.4) | 29.83 (1010) | Calm | ||
| 1 AM (5) Sep 05 | 77.0 (25.0) | 66.9 (19.4) | 29.84 (1010) | Calm | |||
| Midnight (4) Sep 05 | 79.0 (26.1) | 66.9 (19.4) | 29.85 (1010) | ENE 3 | |||
| 11 PM (3) Sep 04 | 80.1 (26.7) | 66.9 (19.4) | 29.84 (1010) | ENE 5 | |||
| 10 PM (2) Sep 04 | 81.0 (27.2) | 66.9 (19.4) | 29.84 (1010) | ENE 5 | |||
| 9 PM (1) Sep 04 | 82.0 (27.8) | 68.0 (20.0) | 29.82 (1009) | NE 3 | |||
| 8 PM (0) Sep 04 | 84.0 (28.9) | 69.1 (20.6) | 29.81 (1009) | Calm | |||
| 7 PM (23) Sep 04 | 89.1 (31.7) | 66.9 (19.4) | 29.82 (1009) | ENE 3 | |||
| 6 PM (22) Sep 04 | 91.0 (32.8) | 66.9 (19.4) | 29.82 (1009) | Variable 6 | |||
| 5 PM (21) Sep 04 | 91.9 (33.3) | 68.0 (20.0) | 29.82 (1009) | E 6 | |||
| 4 PM (20) Sep 04 | 93.9 (34.4) | 68.0 (20.0) | 29.83 (1010) | NE 8 | |||
| 3 PM (19) Sep 04 | 91.9 (33.3) | 68.0 (20.0) | 29.86 (1011) | Calm | |||
| 2 PM (18) Sep 04 | 89.1 (31.7) | 69.1 (20.6) | 29.88 (1011) | NNE 3 | |||
| 1 PM (17) Sep 04 | 88.0 (31.1) | 70.0 (21.1) | 29.9 (1012) | Variable 6 | |||
| Noon (16) Sep 04 | 88.0 (31.1) | 71.1 (21.7) | 29.92 (1013) | SE 8 | |||
| 11 AM (15) Sep 04 | 84.9 (29.4) | 70.0 (21.1) | 29.93 (1013) | E 10 | |||
| 10 AM (14) Sep 04 | 82.0 (27.8) | 71.1 (21.7) | 29.92 (1013) | Variable 7 | |||
| 9 AM (13) Sep 04 | 77.0 (25.0) | 69.1 (20.6) | 29.92 (1013) | ENE 6 | |||
| 8 AM (12) Sep 04 | 73.0 (22.8) | 66.9 (19.4) | 29.92 (1013) | NE 3 | |||
| 7 AM (11) Sep 04 | 73.0 (22.8) | 66.9 (19.4) | 29.91 (1012) | NE 3 | |||
| 6 AM (10) Sep 04 | 73.0 (22.8) | 66.0 (18.9) | 29.9 (1012) | ENE 3 | |||
| 5 AM (9) Sep 04 | 73.0 (22.8) | 66.0 (18.9) | 29.89 (1012) | NE 3 | |||
| 4 AM (8) Sep 04 | 73.9 (23.3) | 66.0 (18.9) | 29.88 (1011) | ENE 5 | |||
| Oldest | 3 AM (7) Sep 04 | 73.9 (23.3) | 66.0 (18.9) | 29.88 (1011) | ENE 5 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||