| Current Weather Conditions | ALLIANCE MUNICIPAL AIRPORT, NE, United States |
|
| (KAIA) 42-03N 102-48W 1196M | ||
|
|
||
| Conditions at | ||
| Wind | from the W (260 degrees) at 12 MPH (10 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 37.9 F (3.3 C) | |
| Dew Point | 28.9 F (-1.7 C) | |
| Relative Humidity | 69% | |
| Pressure (altimeter) | 29.77 in. Hg (1008 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 33.1 (0.6) | 21.0 (-6.1) | In the 6 hours preceding Jan 08, 2009 - 06:53 AM EST / 2009.01.08 1153 UTC |
| 43.0 (6.1) | 16.0 (-8.9) | In the 24 hours preceding Jan 08, 2009 - 01:53 AM EST / 2009.01.08 0653 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.01 inches | In the 24 hours preceding Jan 08, 2009 - 06:53 AM EST / 2009.01.08 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 AM (14) Jan 08 | 37.9 (3.3) | 28.9 (-1.7) | 29.77 (1008) | W 12 | ||
| 8 AM (13) Jan 08 | 36.0 (2.2) | 28.0 (-2.2) | 29.75 (1007) | W 14 | |||
| 7 AM (12) Jan 08 | 33.1 (0.6) | 27.0 (-2.8) | 29.74 (1007) | W 15 | |||
| 6 AM (11) Jan 08 | 33.1 (0.6) | 27.0 (-2.8) | 29.74 (1007) | WNW 14 | |||
| 5 AM (10) Jan 08 | 25.0 (-3.9) | 23.0 (-5.0) | 29.74 (1007) | W 9 | |||
| 4 AM (9) Jan 08 | 27.0 (-2.8) | 23.0 (-5.0) | 29.74 (1007) | WNW 12 | |||
| 3 AM (8) Jan 08 | 23.0 (-5.0) | 21.0 (-6.1) | 29.73 (1006) | WNW 10 | |||
| 2 AM (7) Jan 08 | 26.1 (-3.3) | 24.1 (-4.4) | 29.73 (1006) | W 9 | |||
| 1 AM (6) Jan 08 | 32.0 (0.0) | 28.9 (-1.7) | 29.72 (1006) | WNW 8 | |||
| Midnight (5) Jan 08 | 34.0 (1.1) | 32.0 (0.0) | 29.73 (1006) | Calm | |||
| 11 PM (4) Jan 07 | 33.1 (0.6) | 32.0 (0.0) | 29.71 (1006) | WSW 6 | |||
| 10 PM (3) Jan 07 | 36.0 (2.2) | 34.0 (1.1) | 29.7 (1005) | W 9 | |||
| 9 PM (2) Jan 07 | 37.0 (2.8) | 35.1 (1.7) | 29.68 (1005) | W 7 | |||
| 8 PM (1) Jan 07 | 39.9 (4.4) | 36.0 (2.2) | 29.64 (1003) | NNW 18 | |||
| 7 PM (0) Jan 07 | 41.0 (5.0) | 36.0 (2.2) | 29.62 (1003) | NNW 23 | |||
| 6 PM (23) Jan 07 | 41.0 (5.0) | 37.0 (2.8) | 29.59 (1002) | NNW 15 | |||
| 5 PM (22) Jan 07 | 42.1 (5.6) | 37.0 (2.8) | 29.57 (1001) | NNW 20 | |||
| 4 PM (21) Jan 07 | 41 (5) | 37 (3) | 29.56 (1001) | NW 22 | light rain | ||
| 3 PM (20) Jan 07 | 41.0 (5.0) | 36.0 (2.2) | 29.53 (1000) | NW 20 | light rain | ||
| 2 PM (19) Jan 07 | 42.1 (5.6) | 32.0 (0.0) | 29.52 (999) | NNW 15 | |||
| 1 PM (18) Jan 07 | 42 (6) | 32 (0) | 29.53 (1000) | NW 20 | |||
| Noon (17) Jan 07 | 37.0 (2.8) | 28.9 (-1.7) | 29.52 (999) | NW 18 | |||
| 11 AM (16) Jan 07 | 30.9 (-0.6) | 21.0 (-6.1) | 29.51 (999) | NNW 3 | |||
| Oldest | 10 AM (15) Jan 07 | 25.0 (-3.9) | 19.0 (-7.2) | 29.5 (998) | Calm | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||