| Current Weather Conditions | CHANDLER FIELD, MN, United States |
|
| (KAXN) 45-52N 095-24W 433M | ||
|
|
||
| Conditions at | ||
| Wind | from the NNW (330 degrees) at 6 MPH (5 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | partly cloudy | |
| Temperature | -7 F (-22 C) | |
| Windchill | -20 F (-29 C) | |
| Dew Point | -9 F (-23 C) | |
| Relative Humidity | 91% | |
| Pressure (altimeter) | 29.86 in. Hg (1011 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| -6.0 (-21.1) | -11.9 (-24.4) | In the 6 hours preceding Jan 08, 2009 - 06:53 AM EST / 2009.01.08 1153 UTC |
| 3.0 (-16.1) | -8.0 (-22.2) | In the 24 hours preceding Jan 08, 2009 - 12:53 AM EST / 2009.01.08 0553 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 AM (13) Jan 08 | -7 (-22) | -9 (-23) | 29.86 (1011) | NNW 6 | ||
| 7 AM (12) Jan 08 | -7.1 (-21.7) | -9.9 (-23.3) | 29.84 (1010) | W 7 | |||
| 6 AM (11) Jan 08 | -6.0 (-21.1) | -9.9 (-23.3) | 29.82 (1009) | WNW 6 | |||
| 5 AM (10) Jan 08 | -9.0 (-22.8) | -13.0 (-25.0) | 29.81 (1009) | NW 6 | |||
| 4 AM (9) Jan 08 | -11.9 (-24.4) | -15.0 (-26.1) | 29.79 (1008) | NW 8 | |||
| 3 AM (8) Jan 08 | -11.0 (-23.9) | -14.1 (-25.6) | 29.77 (1008) | NW 8 | |||
| 2 AM (7) Jan 08 | -9.0 (-22.8) | -13.0 (-25.0) | 29.77 (1008) | NW 6 | |||
| 1 AM (6) Jan 08 | -8.0 (-22.2) | -11.0 (-23.9) | 29.75 (1007) | NNW 7 | |||
| Midnight (5) Jan 08 | -7.1 (-21.7) | -9.9 (-23.3) | 29.74 (1007) | NNW 9 | |||
| 11 PM (4) Jan 07 | -6.0 (-21.1) | -9.0 (-22.8) | 29.72 (1006) | NW 9 | |||
| 10 PM (3) Jan 07 | -6.0 (-21.1) | -8.0 (-22.2) | 29.7 (1005) | NW 9 | |||
| 9 PM (2) Jan 07 | -5.1 (-20.6) | -8.0 (-22.2) | 29.68 (1005) | NW 13 | |||
| 8 PM (1) Jan 07 | -4.0 (-20.0) | -8.0 (-22.2) | 29.65 (1004) | NW 14 | |||
| 7 PM (0) Jan 07 | -2.9 (-19.4) | -7.1 (-21.7) | 29.62 (1003) | NW 14 | |||
| 6 PM (23) Jan 07 | -0.9 (-18.3) | -6.0 (-21.1) | 29.59 (1002) | NW 12 | |||
| 5 PM (22) Jan 07 | 1.0 (-17.2) | -4.0 (-20.0) | 29.57 (1001) | NW 17 | |||
| 4 PM (21) Jan 07 | 1.9 (-16.7) | -2.9 (-19.4) | 29.53 (1000) | WNW 17 | |||
| 3 PM (20) Jan 07 | 1.9 (-16.7) | -4.0 (-20.0) | 29.51 (999) | WNW 14 | |||
| 2 PM (19) Jan 07 | 1.0 (-17.2) | -4.0 (-20.0) | 29.48 (998) | WNW 16 | |||
| 1 PM (18) Jan 07 | 1.0 (-17.2) | -4.0 (-20.0) | 29.48 (998) | NW 12 | |||
| Noon (17) Jan 07 | -0.0 (-17.8) | -5.1 (-20.6) | 29.48 (998) | NW 13 | |||
| 11 AM (16) Jan 07 | -2.0 (-18.9) | -6.0 (-21.1) | 29.49 (998) | NW 13 | |||
| 10 AM (15) Jan 07 | -2.9 (-19.4) | -6.0 (-21.1) | 29.46 (997) | NW 12 | mist | ||
| Oldest | 9 AM (14) Jan 07 | -2 (-19) | -5 (-21) | 29.46 (997) | WNW 10 | mist | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||