| Current Weather Conditions | BURNET MUNICIPAL CRADDOCK FIELD, TX, United States |
|
| (KBMQ) 30-44N 98-14W 389M | ||
|
|
||
| Conditions at | ||
| Wind | from the SE (130 degrees) at 10 MPH (9 KT) gusting to 20 MPH (17 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 82.0 F (27.8 C) | |
| Dew Point | 50.0 F (10.0 C) | |
| Relative Humidity | 32% | |
| Pressure (altimeter) | 29.97 in. Hg (1014 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 80.1 (26.7) | 60.1 (15.6) | In the 6 hours preceding Oct 10, 2008 - 01:53 PM EDT / 2008.10.10 1753 UTC |
| 86.0 (30.0) | 54.0 (12.2) | In the 24 hours preceding Oct 10, 2008 - 01:53 AM EDT / 2008.10.10 0553 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 3 PM (19) Oct 10 | 82.0 (27.8) | 50.0 (10.0) | 29.97 (1014) | SE 10 | ||
| 2 PM (18) Oct 10 | 80.1 (26.7) | 55.9 (13.3) | 29.99 (1015) | S 12 | |||
| 1 PM (17) Oct 10 | 75.9 (24.4) | 57.9 (14.4) | 30.01 (1016) | SSE 9 | |||
| Noon (16) Oct 10 | 71.1 (21.7) | 60.1 (15.6) | 30.02 (1016) | SSE 9 | |||
| 11 AM (15) Oct 10 | 68.0 (20.0) | 60.1 (15.6) | 30.02 (1016) | SSE 6 | |||
| 10 AM (14) Oct 10 | 64.0 (17.8) | 59.0 (15.0) | 30.01 (1016) | S 8 | |||
| 9 AM (13) Oct 10 | 60.1 (15.6) | 57.0 (13.9) | 29.98 (1015) | Calm | |||
| 8 AM (12) Oct 10 | 61.0 (16.1) | 57.0 (13.9) | 29.97 (1014) | S 5 | |||
| 7 AM (11) Oct 10 | 62.1 (16.7) | 55.9 (13.3) | 29.96 (1014) | SSE 5 | |||
| 6 AM (10) Oct 10 | 62.1 (16.7) | 54.0 (12.2) | 29.96 (1014) | S 5 | |||
| 5 AM (9) Oct 10 | 63.0 (17.2) | 53.1 (11.7) | 29.96 (1014) | SSE 5 | |||
| 4 AM (8) Oct 10 | 64.0 (17.8) | 52.0 (11.1) | 29.97 (1014) | SSE 8 | |||
| 3 AM (7) Oct 10 | 66.0 (18.9) | 50.0 (10.0) | 29.97 (1014) | SSE 7 | |||
| 2 AM (6) Oct 10 | 68.0 (20.0) | 46.9 (8.3) | 29.98 (1015) | SSE 5 | |||
| 1 AM (5) Oct 10 | 69.1 (20.6) | 45.0 (7.2) | 29.98 (1015) | SE 7 | |||
| Midnight (4) Oct 10 | 70.0 (21.1) | 44.1 (6.7) | 29.98 (1015) | ESE 5 | |||
| 11 PM (3) Oct 09 | 72.0 (22.2) | 44.1 (6.7) | 29.96 (1014) | SE 5 | |||
| 10 PM (2) Oct 09 | 71.1 (21.7) | 44.1 (6.7) | 29.96 (1014) | Calm | |||
| 9 PM (1) Oct 09 | 73.9 (23.3) | 44.1 (6.7) | 29.94 (1013) | E 5 | |||
| 8 PM (0) Oct 09 | 80.1 (26.7) | 42.1 (5.6) | 29.93 (1013) | SE 7 | |||
| 7 PM (23) Oct 09 | 82.9 (28.3) | 42.1 (5.6) | 29.93 (1013) | SE 8 | |||
| 6 PM (22) Oct 09 | 84.9 (29.4) | 41.0 (5.0) | 29.94 (1013) | Variable 7 | |||
| 5 PM (21) Oct 09 | 84.9 (29.4) | 41.0 (5.0) | 29.96 (1014) | SSE 9 | |||
| Oldest | 4 PM (20) Oct 09 | 84.9 (29.4) | 41.0 (5.0) | 29.98 (1015) | SE 8 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||