| Current Weather Conditions | BRAINERD-CROW WING CO AIRPORT , MN, United States |
|
| (KBRD) 46-24N 94-08W 372M | ||
|
|
||
| Conditions at | ||
| Wind | from the WSW (240 degrees) at 7 MPH (6 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | -0.0 F (-17.8 C) | |
| Windchill | -13 F (-25 C) | |
| Dew Point | -8.0 F (-22.2 C) | |
| Relative Humidity | 68% | |
| Pressure (altimeter) | 29.9 in. Hg (1012 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 1.0 (-17.2) | -2.9 (-19.4) | In the 6 hours preceding Jan 08, 2009 - 06:53 AM EST / 2009.01.08 1153 UTC |
| 16.0 (-8.9) | 1.0 (-17.2) | In the 24 hours preceding Jan 08, 2009 - 12:53 AM EST / 2009.01.08 0553 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | Noon (17) Jan 08 | -0.0 (-17.8) | -8.0 (-22.2) | 29.9 (1012) | WSW 7 | ||
| 11 AM (16) Jan 08 | -4.0 (-20.0) | -9.0 (-22.8) | 29.88 (1011) | SW 3 | |||
| 10 AM (15) Jan 08 | -8.0 (-22.2) | -14.1 (-25.6) | 29.86 (1011) | Calm | |||
| 9 AM (14) Jan 08 | -6.0 (-21.1) | -11.0 (-23.9) | 29.87 (1011) | Calm | |||
| 8 AM (13) Jan 08 | -4.0 (-20.0) | -9.9 (-23.3) | 29.84 (1010) | Calm | |||
| 7 AM (12) Jan 08 | -0.0 (-17.8) | -7.1 (-21.7) | 29.81 (1009) | Calm | |||
| 6 AM (11) Jan 08 | -0.0 (-17.8) | -6.0 (-21.1) | 29.8 (1009) | WNW 5 | |||
| 5 AM (10) Jan 08 | -0.0 (-17.8) | -6.0 (-21.1) | 29.78 (1008) | NW 5 | |||
| 4 AM (9) Jan 08 | -0.9 (-18.3) | -7.1 (-21.7) | 29.76 (1007) | NW 5 | |||
| 3 AM (8) Jan 08 | -2.0 (-18.9) | -7.1 (-21.7) | 29.74 (1007) | WNW 3 | |||
| 2 AM (7) Jan 08 | -0.9 (-18.3) | -6.0 (-21.1) | 29.72 (1006) | WNW 7 | |||
| 1 AM (6) Jan 08 | 1.0 (-17.2) | -5.1 (-20.6) | 29.72 (1006) | NW 9 | |||
| Midnight (5) Jan 08 | 1 (-17) | -5 (-21) | 29.71 (1006) | NW 10 | |||
| 11 PM (4) Jan 07 | 3.0 (-16.1) | -2.9 (-19.4) | 29.68 (1005) | NW 10 | |||
| 10 PM (3) Jan 07 | 5.0 (-15.0) | -2.0 (-18.9) | 29.65 (1004) | NNW 10 | |||
| 9 PM (2) Jan 07 | 8.1 (-13.3) | 1.0 (-17.2) | 29.63 (1003) | NW 12 | |||
| 8 PM (1) Jan 07 | 10.0 (-12.2) | 1.9 (-16.7) | 29.59 (1002) | NW 12 | |||
| 7 PM (0) Jan 07 | 12.0 (-11.1) | 3.0 (-16.1) | 29.56 (1001) | NNW 9 | |||
| 6 PM (23) Jan 07 | 14.0 (-10.0) | 5.0 (-15.0) | 29.53 (1000) | NW 10 | |||
| 5 PM (22) Jan 07 | 15 (-9) | 5 (-15) | 29.51 (999) | NW 10 | |||
| 4 PM (21) Jan 07 | 15 (-9) | 3 (-16) | 29.47 (997) | NW 14 | |||
| 3 PM (20) Jan 07 | 14.0 (-10.0) | 3.0 (-16.1) | 29.43 (996) | NW 9 | |||
| 2 PM (19) Jan 07 | 10.9 (-11.7) | 1.0 (-17.2) | 29.42 (996) | NNW 12 | |||
| Oldest | 1 PM (18) Jan 07 | 10.0 (-12.2) | -0.9 (-18.3) | 29.42 (996) | NNW 10 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||