| Current Weather Conditions | BURLEY MUNICIPAL AIRPORT, ID, United States |
|
| (KBYI) 42-33N 113-46W 1264M | ||
|
|
||
| Conditions at | ||
| Wind | from the W (270 degrees) at 3 MPH (3 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 55.0 F (12.8 C) | |
| Dew Point | 42.1 F (5.6 C) | |
| Relative Humidity | 61% | |
| Pressure (altimeter) | 30.18 in. Hg (1022 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 64.0 (17.8) | 53.1 (11.7) | In the 6 hours preceding Aug 28, 2008 - 07:53 AM EDT / 2008.08.28 1153 UTC |
| 77.0 (25.0) | 41.0 (5.0) | In the 24 hours preceding Aug 28, 2008 - 02:53 AM EDT / 2008.08.28 0653 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 10 AM (14) Aug 28 | 55.0 (12.8) | 42.1 (5.6) | 30.18 (1022) | W 3 | ||
| 9 AM (13) Aug 28 | 54.0 (12.2) | 39.9 (4.4) | 30.16 (1021) | W 5 | |||
| 8 AM (12) Aug 28 | 53.1 (11.7) | 39.9 (4.4) | 30.13 (1020) | WSW 6 | |||
| 7 AM (11) Aug 28 | 55.0 (12.8) | 39.9 (4.4) | 30.11 (1019) | SSW 9 | |||
| 6 AM (10) Aug 28 | 57.9 (14.4) | 39.0 (3.9) | 30.09 (1018) | SW 10 | |||
| 5 AM (9) Aug 28 | 60.1 (15.6) | 39.0 (3.9) | 30.08 (1018) | W 12 | |||
| 4 AM (8) Aug 28 | 62.1 (16.7) | 39.0 (3.9) | 30.07 (1018) | W 16 | |||
| 3 AM (7) Aug 28 | 63.0 (17.2) | 37.0 (2.8) | 30.05 (1017) | WSW 15 | |||
| 2 AM (6) Aug 28 | 62.1 (16.7) | 37.9 (3.3) | 30.06 (1017) | WSW 12 | |||
| 1 AM (5) Aug 28 | 60.1 (15.6) | 39.0 (3.9) | 30.06 (1017) | SW 12 | |||
| Midnight (4) Aug 28 | 60.1 (15.6) | 39.9 (4.4) | 30.04 (1017) | SW 12 | |||
| 11 PM (3) Aug 27 | 61.0 (16.1) | 39.9 (4.4) | 30.02 (1016) | WSW 9 | |||
| 10 PM (2) Aug 27 | 68.0 (20.0) | 37.9 (3.3) | 30 (1015) | WSW 9 | |||
| 9 PM (1) Aug 27 | 75.0 (23.9) | 36.0 (2.2) | 30 (1015) | WNW 8 | |||
| 8 PM (0) Aug 27 | 75.9 (24.4) | 35.1 (1.7) | 29.99 (1015) | W 13 | |||
| 7 PM (23) Aug 27 | 77.0 (25.0) | 33.1 (0.6) | 30.01 (1016) | W 14 | |||
| 6 PM (22) Aug 27 | 75.9 (24.4) | 33.1 (0.6) | 30.02 (1016) | W 18 | |||
| 5 PM (21) Aug 27 | 75.9 (24.4) | 32.0 (0.0) | 30.03 (1016) | W 14 | |||
| 4 PM (20) Aug 27 | 73.9 (23.3) | 28.0 (-2.2) | 30.05 (1017) | W 17 | |||
| 3 PM (19) Aug 27 | 72.0 (22.2) | 28.9 (-1.7) | 30.06 (1017) | W 13 | |||
| 2 PM (18) Aug 27 | 69.1 (20.6) | 28.9 (-1.7) | 30.07 (1018) | W 13 | |||
| 1 PM (17) Aug 27 | 66.9 (19.4) | 34.0 (1.1) | 30.08 (1018) | W 5 | |||
| Noon (16) Aug 27 | 60.1 (15.6) | 39.0 (3.9) | 30.07 (1018) | WSW 9 | |||
| Oldest | 11 AM (15) Aug 27 | 52.0 (11.1) | 33.1 (0.6) | 30.06 (1017) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||