| Current Weather Conditions | CHARLESTON INT'L AIRPORT, SC, United States |
|
| (KCHS) 32-54N 080-02W 13M | ||
|
|
||
| Conditions at | ||
| Wind | from the NNE (030 degrees) at 7 MPH (6 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | mostly clear | |
| Temperature | 73.0 F (22.8 C) | |
| Dew Point | 68.0 F (20.0 C) | |
| Relative Humidity | 84% | |
| Pressure (altimeter) | 29.91 in. Hg (1012 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 87.1 (30.6) | 79.0 (26.1) | In the 6 hours preceding Sep 04, 2008 - 07:56 PM EDT / 2008.09.04 2356 UTC |
| 87.1 (30.6) | 66.0 (18.9) | In the 24 hours preceding Sep 05, 2008 - 12:56 AM EDT / 2008.09.05 0456 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Sep 05 | 73.0 (22.8) | 68.0 (20.0) | 29.91 (1012) | NNE 7 | ||
| Midnight (4) Sep 05 | 73.0 (22.8) | 68.0 (20.0) | 29.91 (1012) | NE 7 | |||
| 11 PM (3) Sep 04 | 73.9 (23.3) | 68.0 (20.0) | 29.92 (1013) | NNE 6 | |||
| 10 PM (2) Sep 04 | 73.9 (23.3) | 68.0 (20.0) | 29.93 (1013) | NNE 7 | |||
| 9 PM (1) Sep 04 | 75.9 (24.4) | 68.0 (20.0) | 29.93 (1013) | ENE 7 | |||
| 8 PM (0) Sep 04 | 79.0 (26.1) | 68.0 (20.0) | 29.91 (1012) | ENE 8 | |||
| 7 PM (23) Sep 04 | 81.0 (27.2) | 68.0 (20.0) | 29.93 (1013) | ENE 12 | |||
| 6 PM (22) Sep 04 | 82.0 (27.8) | 66.9 (19.4) | 29.93 (1013) | E 14 | |||
| 5 PM (21) Sep 04 | 84.0 (28.9) | 66.9 (19.4) | 29.92 (1013) | ENE 12 | |||
| 4 PM (20) Sep 04 | 84.9 (29.4) | 66.0 (18.9) | 29.92 (1013) | E 12 | |||
| 3 PM (19) Sep 04 | 86.0 (30.0) | 66.9 (19.4) | 29.95 (1014) | E 9 | |||
| 2 PM (18) Sep 04 | 86.0 (30.0) | 66.0 (18.9) | 29.97 (1014) | ESE 13 | |||
| 1 PM (17) Sep 04 | 86.0 (30.0) | 66.9 (19.4) | 29.98 (1015) | E 14 | |||
| Noon (16) Sep 04 | 84.9 (29.4) | 66.0 (18.9) | 29.99 (1015) | E 10 | |||
| 11 AM (15) Sep 04 | 82.0 (27.8) | 69.1 (20.6) | 30 (1015) | ENE 9 | |||
| 10 AM (14) Sep 04 | 81.0 (27.2) | 70.0 (21.1) | 29.99 (1015) | ||||
| 9 AM (13) Sep 04 | 75.9 (24.4) | 69.1 (20.6) | 29.98 (1015) | NE 6 | |||
| 8 AM (12) Sep 04 | 71.1 (21.7) | 66.9 (19.4) | 29.99 (1015) | NNE 5 | |||
| 7 AM (11) Sep 04 | 68.0 (20.0) | 66.0 (18.9) | 29.97 (1014) | NNE 3 | |||
| 6 AM (10) Sep 04 | 68.0 (20.0) | 66.0 (18.9) | 29.96 (1014) | NNE 3 | |||
| 5 AM (9) Sep 04 | 66.9 (19.4) | 64.0 (17.8) | 29.96 (1014) | Calm | |||
| 4 AM (8) Sep 04 | 66.9 (19.4) | 64.0 (17.8) | 29.96 (1014) | NW 3 | |||
| 3 AM (7) Sep 04 | 66.9 (19.4) | 64.0 (17.8) | 29.95 (1014) | NNW 3 | |||
| Oldest | 2 AM (6) Sep 04 | 69.1 (20.6) | 64.9 (18.3) | 29.96 (1014) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||