| Current Weather Conditions | PORT COLUMBUS INTERNATIONAL AIRPORT, OH, United States |
|
| (KCMH) 40-00N 82-53W 247M | ||
|
|
||
| Conditions at | ||
| Wind | from the SE (140 degrees) at 10 MPH (9 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | overcast | |
| Temperature | 68.0 F (20.0 C) | |
| Dew Point | 46.0 F (7.8 C) | |
| Relative Humidity | 45% | |
| Pressure (altimeter) | 29.77 in. Hg (1008 hPa) | |
| Pressure tendency | 0.04 inches (1.5 hPa) lower than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 68.0 (20.0) | 45.0 (7.2) | In the 6 hours preceding Mar 11, 2010 - 12:51 PM EST / 2010.03.11 1751 UTC |
| 64.0 (17.8) | 44.1 (6.7) | In the 24 hours preceding Mar 10, 2010 - 11:51 PM EST / 2010.03.11 0451 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.04 inches | In the 24 hours preceding Mar 11, 2010 - 06:51 AM EST / 2010.03.11 1151 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Mar 11 | 68.0 (20.0) | 46.0 (7.8) | 29.77 (1008) | SE 10 | ||
| Noon (17) Mar 11 | 66.0 (18.9) | 46.0 (7.8) | 29.78 (1008) | SE 10 | |||
| 11 AM (16) Mar 11 | 60.1 (15.6) | 45.0 (7.2) | 29.8 (1009) | SSE 10 | |||
| 10 AM (15) Mar 11 | 57.0 (13.9) | 46.0 (7.8) | 29.81 (1009) | ESE 9 | |||
| 9 AM (14) Mar 11 | 53.1 (11.7) | 46.9 (8.3) | 29.82 (1009) | E 6 | |||
| 8 AM (13) Mar 11 | 48.0 (8.9) | 45.0 (7.2) | 29.82 (1009) | ESE 6 | |||
| 7 AM (12) Mar 11 | 45.0 (7.2) | 43.0 (6.1) | 29.8 (1009) | E 8 | |||
| 6 AM (11) Mar 11 | 46.0 (7.8) | 44.1 (6.7) | 29.81 (1009) | Calm | |||
| 5 AM (10) Mar 11 | 45.0 (7.2) | 44.1 (6.7) | 29.81 (1009) | Calm | |||
| 4 AM (9) Mar 11 | 44.1 (6.7) | 42.1 (5.6) | 29.79 (1008) | E 5 | |||
| 3 AM (8) Mar 11 | 46.9 (8.3) | 44.1 (6.7) | 29.8 (1009) | Calm | |||
| 2 AM (7) Mar 11 | 46.0 (7.8) | 43.0 (6.1) | 29.81 (1009) | Calm | |||
| 1 AM (6) Mar 11 | 48.9 (9.4) | 46.0 (7.8) | 29.82 (1009) | ESE 3 | |||
| Midnight (5) Mar 11 | 52.0 (11.1) | 46.9 (8.3) | 29.82 (1009) | ESE 3 | |||
| 11 PM (4) Mar 10 | 50.0 (10.0) | 46.0 (7.8) | 29.82 (1009) | SE 6 | |||
| 10 PM (3) Mar 10 | 53.1 (11.7) | 46.9 (8.3) | 29.83 (1010) | ESE 6 | |||
| 9 PM (2) Mar 10 | 53.1 (11.7) | 46.9 (8.3) | 29.81 (1009) | SE 6 | |||
| 8 PM (1) Mar 10 | 57.0 (13.9) | 48.0 (8.9) | 29.81 (1009) | ESE 5 | |||
| 7 PM (0) Mar 10 | 59.0 (15.0) | 48.9 (9.4) | 29.8 (1009) | ESE 5 | |||
| 6 PM (23) Mar 10 | 62.1 (16.7) | 48.9 (9.4) | 29.78 (1008) | SSE 9 | |||
| 5 PM (22) Mar 10 | 63.0 (17.2) | 50.0 (10.0) | 29.78 (1008) | SSE 12 | |||
| 4 PM (21) Mar 10 | 63.0 (17.2) | 50.0 (10.0) | 29.78 (1008) | SSE 13 | |||
| 3 PM (20) Mar 10 | 61.0 (16.1) | 51.1 (10.6) | 29.79 (1008) | SSE 9 | |||
| Oldest | 2 PM (19) Mar 10 | 59 (15) | 50 (10) | 29.79 (1008) | SSE 10 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||