| Current Weather Conditions | N. MYRTLE BCH.GRAND STRAND, SC, United States |
|
| (KCRE) 33-49N 078-43W 10M | ||
|
|
||
| Conditions at | ||
| Wind | from the SW (220 degrees) at 9 MPH (8 KT) | |
| Sky conditions | clear | |
| Temperature | 82.0 F (27.8 C) | |
| Dew Point | 78.1 F (25.6 C) | |
| Relative Humidity | 87% | |
| Pressure (altimeter) | 29.95 in. Hg (1014 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 90.0 (32.2) | 80.1 (26.7) | In the 6 hours preceding Sep 06, 2008 - 07:53 PM EDT / 2008.09.06 2353 UTC |
| 84.9 (29.4) | 70.0 (21.1) | In the 24 hours preceding Sep 06, 2008 - 12:53 AM EDT / 2008.09.06 0453 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 4.28 inches | In the 24 hours preceding Sep 06, 2008 - 07:53 AM EDT / 2008.09.06 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 10 PM (2) Sep 06 | 82.0 (27.8) | 78.1 (25.6) | 29.95 (1014) | SW 9 | ||
| 9 PM (1) Sep 06 | 82.9 (28.3) | 77.0 (25.0) | 29.93 (1013) | SW 7 | |||
| 8 PM (0) Sep 06 | 80.1 (26.7) | 73.9 (23.3) | 29.91 (1012) | Calm | |||
| 7 PM (23) Sep 06 | 87.1 (30.6) | 70.0 (21.1) | 29.89 (1012) | W 6 | |||
| 6 PM (22) Sep 06 | 89.1 (31.7) | 71.1 (21.7) | 29.86 (1011) | WSW 8 | |||
| 5 PM (21) Sep 06 | 89.1 (31.7) | 73.0 (22.8) | 29.84 (1010) | WSW 12 | |||
| 4 PM (20) Sep 06 | 89.1 (31.7) | 71.1 (21.7) | 29.83 (1010) | WSW 9 | |||
| 3 PM (19) Sep 06 | 89.1 (31.7) | 72.0 (22.2) | 29.83 (1010) | WSW 10 | |||
| 2 PM (18) Sep 06 | 89 (32) | 71 (22) | 29.83 (1010) | WSW 10 | haze | ||
| 1 PM (17) Sep 06 | 84.0 (28.9) | 71.1 (21.7) | 29.83 (1010) | W 8 | |||
| Noon (16) Sep 06 | 82.0 (27.8) | 71.1 (21.7) | 29.83 (1010) | WSW 13 | |||
| 11 AM (15) Sep 06 | 79.0 (26.1) | 71.1 (21.7) | 29.81 (1009) | W 12 | |||
| 10 AM (14) Sep 06 | 78.1 (25.6) | 72.0 (22.2) | 29.78 (1008) | WSW 15 | haze | ||
| 9 AM (13) Sep 06 | 78 (26) | 71 (22) | 29.76 (1007) | WSW 16 | haze | ||
| 8 AM (12) Sep 06 | 75 (24) | 71 (22) | 29.7 (1005) | W 13 | mist | ||
| 7 AM (11) Sep 06 | 75 (24) | 71 (22) | 29.65 (1004) | WSW 12 | mist | ||
| 6 AM (10) Sep 06 | 73 (23) | 69 (21) | 29.57 (1001) | WSW 21 | light rain | ||
| 5 AM (9) Sep 06 | 73 (23) | 71 (22) | 29.51 (999) | WSW 23 | light rain; mist | ||
| 4 AM (8) Sep 06 | 75 (24) | 71 (22) | 29.38 (994) | W 23 | heavy rain; mist | ||
| 3 AM (7) Sep 06 | 78 (26) | 77 (25) | 29.13 (986) | W 24 | heavy rain; mist | ||
| 2 AM (6) Sep 06 | 80 (27) | 77 (25) | 29.1 (985) | E 31 | rain; mist | ||
| 1 AM (5) Sep 06 | 82 (28) | 77 (25) | 29.37 (994) | E 17 | light rain | ||
| Midnight (4) Sep 06 | 82 (28) | 78 (26) | 29.45 (997) | ESE 21 | light rain; mist | ||
| Oldest | 11 PM (3) Sep 05 | 82.0 (27.8) | 77.0 (25.0) | 29.52 (999) | E 28 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||