| Current Weather Conditions | CARLSBAD MCCLELLAN-PALOMAR, CA, United States |
|
| (KCRQ) 33-08N 117-17W 99M | ||
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 51.1 F (10.6 C) | |
| Dew Point | 35.1 F (1.7 C) | |
| Relative Humidity | 54% | |
| Pressure (altimeter) | 29.92 in. Hg (1013 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 64.9 (18.3) | 55.9 (13.3) | In the 6 hours preceding Oct 12, 2008 - 01:53 AM EDT / 2008.10.12 0553 UTC |
| 66.9 (19.4) | 53.1 (11.7) | In the 24 hours preceding Oct 12, 2008 - 03:53 AM EDT / 2008.10.12 0753 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.01 inches | In the 24 hours preceding Oct 10, 2008 - 07:53 AM EDT / 2008.10.10 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 AM (11) Oct 12 | 51.1 (10.6) | 35.1 (1.7) | 29.92 (1013) | Calm | ||
| 6 AM (10) Oct 12 | 52.0 (11.1) | 36.0 (2.2) | 29.93 (1013) | Calm | |||
| 5 AM (9) Oct 12 | 54.0 (12.2) | 37.0 (2.8) | 29.94 (1013) | NE 6 | |||
| 4 AM (8) Oct 12 | 53.1 (11.7) | 37.0 (2.8) | 29.91 (1012) | ENE 5 | |||
| 3 AM (7) Oct 12 | 54.0 (12.2) | 37.0 (2.8) | 29.92 (1013) | Calm | |||
| 2 AM (6) Oct 12 | 55.9 (13.3) | 37.0 (2.8) | 29.91 (1012) | ENE 3 | |||
| 1 AM (5) Oct 12 | 57.0 (13.9) | 37.9 (3.3) | 29.92 (1013) | Calm | |||
| Midnight (4) Oct 12 | 57.9 (14.4) | 37.9 (3.3) | 29.9 (1012) | Calm | |||
| 11 PM (3) Oct 11 | 60.1 (15.6) | 37.0 (2.8) | 29.89 (1012) | Calm | |||
| 10 PM (2) Oct 11 | 61.0 (16.1) | 37.0 (2.8) | 29.88 (1011) | WNW 3 | |||
| 9 PM (1) Oct 11 | 63.0 (17.2) | 37.9 (3.3) | 29.86 (1011) | W 6 | |||
| 8 PM (0) Oct 11 | 64.0 (17.8) | 36.0 (2.2) | 29.85 (1010) | WNW 8 | |||
| 7 PM (23) Oct 11 | 64.9 (18.3) | 37.0 (2.8) | 29.84 (1010) | W 7 | |||
| 6 PM (22) Oct 11 | 66.0 (18.9) | 34.0 (1.1) | 29.84 (1010) | W 10 | |||
| 5 PM (21) Oct 11 | 66.9 (19.4) | 24.1 (-4.4) | 29.85 (1010) | WNW 10 | |||
| 4 PM (20) Oct 11 | 66 (19) | 26 (-3) | 29.85 (1010) | W 10 | |||
| 3 PM (19) Oct 11 | 64.9 (18.3) | 28.9 (-1.7) | 29.88 (1011) | W 12 | |||
| 2 PM (18) Oct 11 | 64.9 (18.3) | 26.1 (-3.3) | 29.88 (1011) | W 9 | |||
| 1 PM (17) Oct 11 | 62.1 (16.7) | 36.0 (2.2) | 29.87 (1011) | Variable 7 | |||
| Noon (16) Oct 11 | 60.1 (15.6) | 48.0 (8.9) | 29.86 (1011) | Calm | |||
| 11 AM (15) Oct 11 | 55.9 (13.3) | 46.9 (8.3) | 29.84 (1010) | NNW 3 | |||
| 10 AM (14) Oct 11 | 55.9 (13.3) | 46.9 (8.3) | 29.82 (1009) | Calm | |||
| 9 AM (13) Oct 11 | 57.0 (13.9) | 46.9 (8.3) | 29.81 (1009) | Calm | |||
| Oldest | 8 AM (12) Oct 11 | 57.0 (13.9) | 46.9 (8.3) | 29.79 (1008) | SSE 3 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||