Current Weather Conditions
DOTHAN AIRPORT, AL, United States
(KDHN) 31-19N 085-27W 113M

Conditions at

2008.10.12 0453 UTC
Wind from the ENE (060 degrees) at 13 MPH (11 KT) gusting to 18 MPH (16 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 70.0 F (21.1 C)
Dew Point 64.0 F (17.8 C)
Relative Humidity 81%
Pressure (altimeter) 30.15 in. Hg (1020 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
75.0 (23.9) 69.1 (20.6) In the 6 hours preceding Oct 11, 2008 - 07:53 PM EDT / 2008.10.11 2353 UTC
81.0 (27.2) 63.0 (17.2) In the 24 hours preceding Oct 11, 2008 - 01:53 AM EDT / 2008.10.11 0553 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 6 hours preceding Oct 11, 2008 - 07:53 PM EDT / 2008.10.11 2353 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 AM (5) Oct 12 70.0 (21.1) 64.0 (17.8) 30.15 (1020) ENE 13
Midnight (4) Oct 12 70.0 (21.1) 64.0 (17.8) 30.16 (1021) NE 12
11 PM (3) Oct 11 69.1 (20.6) 63.0 (17.2) 30.16 (1021) NE 12
10 PM (2) Oct 11 69 (21) 64 (18) 30.15 (1020) NE 12
9 PM (1) Oct 11 69 (21) 62 (17) 30.14 (1020) NE 9
8 PM (0) Oct 11 69.1 (20.6) 64.9 (18.3) 30.13 (1020) NE 9
7 PM (23) Oct 11 72.0 (22.2) 64.0 (17.8) 30.12 (1019) NE 10
6 PM (22) Oct 11 73.0 (22.8) 64.9 (18.3) 30.12 (1019) NNE 8
5 PM (21) Oct 11 71 (22) 64 (18) 30.12 (1019) NNE 8
4 PM (20) Oct 11 73 (23) 64 (18) 30.12 (1019) NNE 9
3 PM (19) Oct 11 73 (23) 64 (18) 30.12 (1019) NNE 10
2 PM (18) Oct 11 73 (23) 64 (18) 30.14 (1020) NE 10
1 PM (17) Oct 11 73.0 (22.8) 64.0 (17.8) 30.16 (1021) ENE 10
Noon (16) Oct 11 73.0 (22.8) 64.0 (17.8) 30.17 (1021) ENE 10
11 AM (15) Oct 11 73.0 (22.8) 64.0 (17.8) 30.17 (1021) ENE 9
10 AM (14) Oct 11 71.1 (21.7) 64.9 (18.3) 30.16 (1021) ENE 8
9 AM (13) Oct 11 70.0 (21.1) 64.9 (18.3) 30.14 (1020) NE 7
8 AM (12) Oct 11 69 (21) 64 (18) 30.13 (1020) NE 8
7 AM (11) Oct 11 69.1 (20.6) 64.0 (17.8) 30.11 (1019) ENE 9
6 AM (10) Oct 11 68.0 (20.0) 64.0 (17.8) 30.1 (1019) ENE 6
5 AM (9) Oct 11 68 (20) 64 (18) 30.1 (1019) NE 7
4 AM (8) Oct 11 68.0 (20.0) 64.0 (17.8) 30.09 (1018) ENE 5
3 AM (7) Oct 11 69.1 (20.6) 64.0 (17.8) 30.09 (1018) ENE 7
Oldest 2 AM (6) Oct 11 69.1 (20.6) 64.9 (18.3) 30.09 (1018) ENE 6
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather