Current Weather Conditions
De Kalb, De Kalb Taylor Municipal Airport, IL, United States
(KDKB) 41-55-55N 088-42-30W

Conditions at

2008.12.03 2325 UTC
Wind from the NW (320 degrees) at 7 MPH (6 KT)
Visibility 2 1/2 mile(s)
Sky conditions overcast
Weather Light snow
Temperature 28.0 F (-2.2 C)
Windchill 21 F (-6 C)
Dew Point 26.6 F (-3.0 C)
Relative Humidity 94%
Pressure (altimeter) 29.92 in. Hg (1013 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
35.2 (1.8) 31.5 (-0.3) In the 6 hours preceding Dec 03, 2008 - 12:45 PM EST / 2008.12.03 1745 UTC
31.5 (-0.3) 17.6 (-8.0) In the 24 hours preceding Dec 03, 2008 - 12:45 AM EST / 2008.12.03 0545 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 3 hours preceding Dec 03, 2008 - 03:45 PM EST / 2008.12.03 2045 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 6 PM (23) Dec 03 28.0 (-2.2) 26.6 (-3.0) 29.92 (1013) NW 7 light snow
5 PM (22) Dec 03 29.1 (-1.6) 27.7 (-2.4) 29.89 (1012) NW 12 light snow
4 PM (21) Dec 03 30.7 (-0.7) 29.3 (-1.5) 29.85 (1010) NNW 13 light snow
3 PM (20) Dec 03 31.5 (-0.3) 30.2 (-1.0) 29.83 (1010) NNW 10 light snow
2 PM (19) Dec 03 31.8 (-0.1) 30.2 (-1.0) 29.81 (1009) NNW 10 light snow
1 PM (18) Dec 03 34.0 (1.1) 30.2 (-1.0) 29.79 (1008) NW 10
Noon (17) Dec 03 34.3 (1.3) 30.2 (-1.0) 29.8 (1009) W 9
11 AM (16) Dec 03 33.6 (0.9) 30.2 (-1.0) 29.83 (1010) SW 9
10 AM (15) Dec 03 32.0 (0.0) 29.7 (-1.3) 29.81 (1009) SSW 6
9 AM (14) Dec 03 31.8 (-0.1) 29.3 (-1.5) 29.8 (1009) S 8
8 AM (13) Dec 03 32.0 (0.0) 29.3 (-1.5) 29.83 (1010) SSW 12
7 AM (12) Dec 03 32.0 (0.0) 29.1 (-1.6) 29.81 (1009) S 14
6 AM (11) Dec 03 30.9 (-0.6) 28.2 (-2.1) 29.81 (1009) S 13
5 AM (10) Dec 03 30.6 (-0.8) 27.5 (-2.5) 29.8 (1009) S 13
4 AM (9) Dec 03 30.7 (-0.7) 27.7 (-2.4) 29.8 (1009) S 13
3 AM (8) Dec 03 31.8 (-0.1) 28.4 (-2.0) 29.82 (1009) S 15
2 AM (7) Dec 03 31.5 (-0.3) 28.2 (-2.1) 29.81 (1009) S 17
1 AM (6) Dec 03 31.5 (-0.3) 28.0 (-2.2) 29.83 (1010) S 16
Midnight (5) Dec 03 31.1 (-0.5) 28.0 (-2.2) 29.84 (1010) S 17
11 PM (4) Dec 02 30.6 (-0.8) 27.3 (-2.6) 29.84 (1010) S 16
10 PM (3) Dec 02 29.8 (-1.2) 26.6 (-3.0) 29.84 (1010) S 16
9 PM (2) Dec 02 30.4 (-0.9) 27.1 (-2.7) 29.84 (1010) S 17
8 PM (1) Dec 02 29.7 (-1.3) 26.6 (-3.0) 29.86 (1011) S 20
Oldest 7 PM (0) Dec 02 28.9 (-1.7) 26.2 (-3.2) 29.83 (1010) S 20
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather