| Current Weather Conditions | DAVENPORT MUNICIPAL AIRPORT, IA, United States |
|
| (KDVN) 41-37N 90-35W 228M | ||
|
|
||
| Conditions at | ||
| Wind | from the SE (130 degrees) at 6 MPH (5 KT) | |
| Visibility | 7 mile(s) | |
| Sky conditions | clear | |
| Temperature | 61.0 F (16.1 C) | |
| Dew Point | 57.0 F (13.9 C) | |
| Relative Humidity | 86% | |
| Pressure (altimeter) | 30.21 in. Hg (1023 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 80.1 (26.7) | 66.0 (18.9) | In the 6 hours preceding Oct 11, 2008 - 07:52 PM EDT / 2008.10.11 2352 UTC |
| 75.0 (23.9) | 44.1 (6.7) | In the 24 hours preceding Oct 11, 2008 - 01:52 AM EDT / 2008.10.11 0552 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 12 | 61.0 (16.1) | 57.0 (13.9) | 30.21 (1023) | SE 6 | ||
| Midnight (4) Oct 12 | 61.0 (16.1) | 55.9 (13.3) | 30.22 (1023) | SE 5 | |||
| 11 PM (3) Oct 11 | 63.0 (17.2) | 57.0 (13.9) | 30.22 (1023) | SSE 6 | |||
| 10 PM (2) Oct 11 | 61.0 (16.1) | 55.9 (13.3) | 30.2 (1022) | SSE 3 | |||
| 9 PM (1) Oct 11 | 64.9 (18.3) | 57.0 (13.9) | 30.2 (1022) | SE 6 | |||
| 8 PM (0) Oct 11 | 66.9 (19.4) | 57.0 (13.9) | 30.19 (1022) | SE 6 | |||
| 7 PM (23) Oct 11 | 75.9 (24.4) | 57.9 (14.4) | 30.18 (1022) | S 6 | |||
| 6 PM (22) Oct 11 | 79.0 (26.1) | 57.9 (14.4) | 30.17 (1021) | SSE 13 | |||
| 5 PM (21) Oct 11 | 79.0 (26.1) | 59.0 (15.0) | 30.18 (1022) | S 8 | |||
| 4 PM (20) Oct 11 | 79.0 (26.1) | 59.0 (15.0) | 30.18 (1022) | S 15 | |||
| 3 PM (19) Oct 11 | 79.0 (26.1) | 59.0 (15.0) | 30.19 (1022) | SSE 10 | |||
| 2 PM (18) Oct 11 | 77.0 (25.0) | 60.1 (15.6) | 30.21 (1023) | S 9 | |||
| 1 PM (17) Oct 11 | 73.9 (23.3) | 59.0 (15.0) | 30.23 (1023) | S 10 | |||
| Noon (16) Oct 11 | 69.1 (20.6) | 55.0 (12.8) | 30.24 (1024) | SE 6 | |||
| 11 AM (15) Oct 11 | 64.9 (18.3) | 53.1 (11.7) | 30.24 (1024) | SSE 7 | |||
| 10 AM (14) Oct 11 | 59.0 (15.0) | 52.0 (11.1) | 30.23 (1023) | SE 8 | |||
| 9 AM (13) Oct 11 | 53.1 (11.7) | 48.9 (9.4) | 30.22 (1023) | ESE 6 | mist | ||
| 8 AM (12) Oct 11 | 51.1 (10.6) | 46.9 (8.3) | 30.2 (1022) | SE 5 | |||
| 7 AM (11) Oct 11 | 52.0 (11.1) | 48.0 (8.9) | 30.19 (1022) | SE 6 | |||
| 6 AM (10) Oct 11 | 52.0 (11.1) | 46.9 (8.3) | 30.18 (1022) | SE 6 | |||
| 5 AM (9) Oct 11 | 52.0 (11.1) | 46.9 (8.3) | 30.16 (1021) | SE 6 | |||
| 4 AM (8) Oct 11 | 53.1 (11.7) | 48.0 (8.9) | 30.16 (1021) | ESE 7 | |||
| 3 AM (7) Oct 11 | 53.1 (11.7) | 48.0 (8.9) | 30.16 (1021) | SE 6 | |||
| Oldest | 2 AM (6) Oct 11 | 55.0 (12.8) | 48.9 (9.4) | 30.14 (1020) | ESE 5 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||