| Current Weather Conditions | ELKO REGIONAL AIRPORT, NV, United States |
|
| (KEKO) 40-50N 115-47W 1547M | ||
|
|
||
| Conditions at | ||
| Wind | from the SW (220 degrees) at 3 MPH (3 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 55.0 F (12.8 C) | |
| Dew Point | 28.0 F (-2.2 C) | |
| Relative Humidity | 35% | |
| Pressure (altimeter) | 30.21 in. Hg (1023 hPa) | |
| Pressure tendency | 0.01 inches (0.4 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 75.9 (24.4) | 57.9 (14.4) | In the 6 hours preceding Oct 07, 2008 - 07:56 PM EDT / 2008.10.07 2356 UTC |
| 69.1 (20.6) | 34.0 (1.1) | In the 24 hours preceding Oct 07, 2008 - 03:56 AM EDT / 2008.10.07 0756 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 PM (3) Oct 07 | 55.0 (12.8) | 28.0 (-2.2) | 30.21 (1023) | SW 3 | ||
| 10 PM (2) Oct 07 | 64.0 (17.8) | 25.0 (-3.9) | 30.2 (1022) | WNW 6 | |||
| 9 PM (1) Oct 07 | 71.1 (21.7) | 21.9 (-5.6) | 30.19 (1022) | W 9 | |||
| 8 PM (0) Oct 07 | 73.9 (23.3) | 18.0 (-7.8) | 30.2 (1022) | W 15 | |||
| 7 PM (23) Oct 07 | 75.0 (23.9) | 17.1 (-8.3) | 30.21 (1023) | W 12 | |||
| 6 PM (22) Oct 07 | 75.0 (23.9) | 21.0 (-6.1) | 30.23 (1023) | WSW 12 | |||
| 5 PM (21) Oct 07 | 73.0 (22.8) | 21.0 (-6.1) | 30.25 (1024) | W 10 | |||
| 4 PM (20) Oct 07 | 71.1 (21.7) | 28.0 (-2.2) | 30.27 (1025) | SSW 7 | |||
| 3 PM (19) Oct 07 | 66.0 (18.9) | 30.9 (-0.6) | 30.3 (1026) | Variable 3 | |||
| 2 PM (18) Oct 07 | 57.9 (14.4) | 30.0 (-1.1) | 30.32 (1026) | Calm | |||
| 1 PM (17) Oct 07 | 48.9 (9.4) | 30.9 (-0.6) | 30.34 (1027) | Calm | |||
| Noon (16) Oct 07 | 42.1 (5.6) | 30.9 (-0.6) | 30.36 (1028) | Calm | |||
| 11 AM (15) Oct 07 | 35.1 (1.7) | 30.0 (-1.1) | 30.36 (1028) | Calm | |||
| 10 AM (14) Oct 07 | 32.0 (0.0) | 28.0 (-2.2) | 30.33 (1027) | Calm | |||
| 9 AM (13) Oct 07 | 34.0 (1.1) | 28.9 (-1.7) | 30.33 (1027) | ENE 5 | |||
| 8 AM (12) Oct 07 | 36.0 (2.2) | 28.9 (-1.7) | 30.32 (1026) | E 5 | |||
| 7 AM (11) Oct 07 | 37.0 (2.8) | 28.9 (-1.7) | 30.32 (1026) | NE 5 | |||
| 6 AM (10) Oct 07 | 37.0 (2.8) | 30.0 (-1.1) | 30.31 (1026) | E 5 | |||
| 5 AM (9) Oct 07 | 37.9 (3.3) | 30.9 (-0.6) | 30.3 (1026) | E 3 | |||
| 4 AM (8) Oct 07 | 41.0 (5.0) | 30.9 (-0.6) | 30.29 (1025) | ENE 3 | |||
| 3 AM (7) Oct 07 | 42.1 (5.6) | 32.0 (0.0) | 30.28 (1025) | E 3 | |||
| 2 AM (6) Oct 07 | 45.0 (7.2) | 30.9 (-0.6) | 30.28 (1025) | ENE 3 | |||
| 1 AM (5) Oct 07 | 44.1 (6.7) | 34.0 (1.1) | 30.27 (1025) | Calm | |||
| Oldest | Midnight (4) Oct 07 | 48.0 (8.9) | 32.0 (0.0) | 30.26 (1024) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||