| Current Weather Conditions | ESTHERVILLE MUNICIPAL AIRPORT , IA, United States |
|
| (KEST) 43-24N 94-45W 401M | ||
|
|
||
| Conditions at | ||
| Wind | from the W (280 degrees) at 13 MPH (11 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 12.0 F (-11.1 C) | |
| Windchill | -2 F (-19 C) | |
| Dew Point | 7.0 F (-13.9 C) | |
| Relative Humidity | 79% | |
| Pressure (altimeter) | 30.19 in. Hg (1022 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 19.0 (-7.2) | 12.9 (-10.6) | In the 6 hours preceding Dec 03, 2008 - 06:52 PM EST / 2008.12.03 2352 UTC |
| 44.1 (6.7) | 9.0 (-12.8) | In the 24 hours preceding Dec 03, 2008 - 12:52 AM EST / 2008.12.03 0552 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Dec 03, 2008 - 03:52 PM EST / 2008.12.03 2052 UTC |
| A trace | In the 6 hours preceding Dec 03, 2008 - 06:52 PM EST / 2008.12.03 2352 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 PM (2) Dec 03 | 12.0 (-11.1) | 7.0 (-13.9) | 30.19 (1022) | W 13 | ||
| 8 PM (1) Dec 03 | 12.9 (-10.6) | 7.0 (-13.9) | 30.18 (1022) | WNW 12 | |||
| 7 PM (0) Dec 03 | 12.9 (-10.6) | 8.1 (-13.3) | 30.17 (1021) | WNW 12 | |||
| 6 PM (23) Dec 03 | 12 (-11) | 8 (-13) | 30.16 (1021) | WNW 10 | |||
| 5 PM (22) Dec 03 | 17 (-8) | 10 (-12) | 30.14 (1020) | WNW 16 | light snow | ||
| 4 PM (21) Dec 03 | 19.0 (-7.2) | 10.0 (-12.2) | 30.11 (1019) | NW 20 | light snow | ||
| 3 PM (20) Dec 03 | 19.0 (-7.2) | 10.9 (-11.7) | 30.09 (1018) | NW 16 | light snow | ||
| 2 PM (19) Dec 03 | 19 (-7) | 10 (-12) | 30.09 (1018) | NW 21 | |||
| 1 PM (18) Dec 03 | 17 (-8) | 8 (-13) | 30.09 (1018) | NNW 17 | |||
| Noon (17) Dec 03 | 17 (-8) | 8 (-13) | 30.1 (1019) | NNW 21 | |||
| 11 AM (16) Dec 03 | 16.0 (-8.9) | 8.1 (-13.3) | 30.09 (1018) | NNW 23 | |||
| 10 AM (15) Dec 03 | 15.1 (-9.4) | 8.1 (-13.3) | 30.05 (1017) | NNW 21 | |||
| 9 AM (14) Dec 03 | 16.0 (-8.9) | 10.0 (-12.2) | 30.01 (1016) | NNW 23 | |||
| 8 AM (13) Dec 03 | 18.0 (-7.8) | 12.0 (-11.1) | 30 (1015) | NNW 25 | |||
| 7 AM (12) Dec 03 | 19.0 (-7.2) | 12.9 (-10.6) | 29.98 (1015) | NNW 23 | precipitation | ||
| 6 AM (11) Dec 03 | 19.9 (-6.7) | 14.0 (-10.0) | 29.95 (1014) | NNW 23 | precipitation | ||
| 5 AM (10) Dec 03 | 19 (-7) | 14 (-10) | 29.93 (1013) | NNW 24 | light snow | ||
| 4 AM (9) Dec 03 | 21 (-6) | 17 (-8) | 29.91 (1012) | NNW 23 | light snow; mist | ||
| 3 AM (8) Dec 03 | 24 (-4) | 21 (-6) | 29.89 (1012) | NNW 21 | light snow; mist | ||
| 2 AM (7) Dec 03 | 26 (-3) | 23 (-5) | 29.87 (1011) | N 22 | light snow; mist | ||
| 1 AM (6) Dec 03 | 26 (-3) | 24 (-4) | 29.85 (1010) | N 18 | light snow; mist | ||
| Midnight (5) Dec 03 | 30.9 (-0.6) | 23.0 (-5.0) | 29.83 (1010) | NNW 16 | |||
| 11 PM (4) Dec 02 | 33.1 (0.6) | 21.9 (-5.6) | 29.8 (1009) | NNW 14 | |||
| Oldest | 10 PM (3) Dec 02 | 33.1 (0.6) | 21.9 (-5.6) | 29.75 (1007) | NNW 10 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||