Current Weather Conditions
Minneapolis, Flying Cloud Airport, MN, United States
(KFCM) 44-49-56N 093-28-13W 280M

Conditions at

2010.03.15 0453 UTC
Wind from the NNW (340 degrees) at 7 MPH (6 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 48.0 F (8.9 C)
Dew Point 41.0 F (5.0 C)
Relative Humidity 76%
Pressure (altimeter) 30.14 in. Hg (1020 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
61.0 (16.1) 53.1 (11.7) In the 6 hours preceding Mar 14, 2010 - 07:53 PM EDT / 2010.03.14 2353 UTC
45.0 (7.2) 37.0 (2.8) In the 24 hours preceding Mar 14, 2010 - 01:53 AM EDT / 2010.03.14 0553 UTC

Precipitation Accumulation

Precipitation
Amount
0.05 inches In the 24 hours preceding Mar 13, 2010 - 06:53 AM EST / 2010.03.13 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 AM (5) Mar 15 48.0 (8.9) 41.0 (5.0) 30.14 (1020) NNW 7
Midnight (4) Mar 15 48.9 (9.4) 42.1 (5.6) 30.13 (1020) NNW 8
11 PM (3) Mar 14 50.0 (10.0) 42.1 (5.6) 30.12 (1019) NNW 9
10 PM (2) Mar 14 52.0 (11.1) 41.0 (5.0) 30.11 (1019) NNW 8
9 PM (1) Mar 14 54.0 (12.2) 42.1 (5.6) 30.09 (1018) NNW 8
8 PM (0) Mar 14 57.0 (13.9) 42.1 (5.6) 30.05 (1017) NNW 9
7 PM (23) Mar 14 60.1 (15.6) 43.0 (6.1) 30.03 (1016) NNW 10
6 PM (22) Mar 14 61.0 (16.1) 43.0 (6.1) 30.03 (1016) N 12
5 PM (21) Mar 14 60.1 (15.6) 44.1 (6.7) 30.02 (1016) NNW 15
4 PM (20) Mar 14 59.0 (15.0) 44.1 (6.7) 30.03 (1016) NW 12
3 PM (19) Mar 14 57.0 (13.9) 43.0 (6.1) 30.05 (1017) NNW 8
2 PM (18) Mar 14 53.1 (11.7) 42.1 (5.6) 30.06 (1017) N 6
1 PM (17) Mar 14 48.9 (9.4) 41.0 (5.0) 30.07 (1018) NNE 7
Noon (16) Mar 14 46 (8) 39 (4) 30.07 (1018) Variable 3
11 AM (15) Mar 14 42 (6) 39 (4) 30.06 (1017) N 7 mist
10 AM (14) Mar 14 41.0 (5.0) 37.9 (3.3) 30.05 (1017) N 5 mist
9 AM (13) Mar 14 39.9 (4.4) 37.9 (3.3) 30.04 (1017) NNE 6 mist
8 AM (12) Mar 14 41.0 (5.0) 37.9 (3.3) 30.01 (1016) NNE 8 mist
7 AM (11) Mar 14 41.0 (5.0) 37.9 (3.3) 29.98 (1015) NNE 7 mist
6 AM (10) Mar 14 41.0 (5.0) 39.0 (3.9) 29.96 (1014) NNE 8 mist
5 AM (9) Mar 14 41.0 (5.0) 39.0 (3.9) 29.95 (1014) NNE 6 mist
4 AM (8) Mar 14 41 (5) 39 (4) 29.95 (1014) NNE 9 mist
3 AM (7) Mar 14 42.1 (5.6) 39.0 (3.9) 29.94 (1013) N 9 mist
Oldest 2 AM (6) Mar 14 42.1 (5.6) 39.0 (3.9) 29.93 (1013) NNE 7 mist
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather