Current Weather Conditions
FINDLAY AIRPORT, OH, United States
(KFDY) 41-01N 083-40W

Conditions at

2008.12.03 2353 UTC
Wind from the S (190 degrees) at 18 MPH (16 KT)
Visibility 9 mile(s)
Sky conditions overcast
Temperature 39.9 F (4.4 C)
Dew Point 35.1 F (1.7 C)
Relative Humidity 82%
Pressure (altimeter) 29.88 in. Hg (1011 hPa)
Pressure tendency 0.01 inches (0.2 hPa) lower than three hours ago

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
42.1 (5.6) 37.9 (3.3) In the 6 hours preceding Dec 03, 2008 - 06:53 PM EST / 2008.12.03 2353 UTC
28.0 (-2.2) 21.9 (-5.6) In the 24 hours preceding Dec 02, 2008 - 11:53 PM EST / 2008.12.03 0453 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Dec 03, 2008 - 03:53 PM EST / 2008.12.03 2053 UTC
A trace In the 6 hours preceding Dec 03, 2008 - 06:53 PM EST / 2008.12.03 2353 UTC
0.04 inches In the 24 hours preceding Dec 02, 2008 - 06:53 AM EST / 2008.12.02 1153 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 7 PM (0) Dec 03 39.9 (4.4) 35.1 (1.7) 29.88 (1011) S 18
6 PM (23) Dec 03 39.0 (3.9) 35.1 (1.7) 29.88 (1011) S 16
5 PM (22) Dec 03 37.9 (3.3) 33.1 (0.6) 29.88 (1011) S 15 light rain
4 PM (21) Dec 03 37.9 (3.3) 33.1 (0.6) 29.88 (1011) S 15 light rain
3 PM (20) Dec 03 37.9 (3.3) 32.0 (0.0) 29.89 (1012) S 15
2 PM (19) Dec 03 39.9 (4.4) 28.9 (-1.7) 29.91 (1012) S 20
1 PM (18) Dec 03 41 (5) 30 (-1) 29.9 (1012) S 18
Noon (17) Dec 03 39.9 (4.4) 28.9 (-1.7) 29.95 (1014) S 20
11 AM (16) Dec 03 37.0 (2.8) 27.0 (-2.8) 29.98 (1015) S 16
10 AM (15) Dec 03 35.1 (1.7) 26.1 (-3.3) 30 (1015) S 15
9 AM (14) Dec 03 33.1 (0.6) 24.1 (-4.4) 30 (1015) S 16
8 AM (13) Dec 03 33.1 (0.6) 24.1 (-4.4) 30 (1015) S 17
7 AM (12) Dec 03 32.0 (0.0) 24.1 (-4.4) 30.02 (1016) S 18
6 AM (11) Dec 03 32.0 (0.0) 24.1 (-4.4) 30.03 (1016) S 15
5 AM (10) Dec 03 30.9 (-0.6) 23.0 (-5.0) 30.04 (1017) S 16
4 AM (9) Dec 03 30.0 (-1.1) 21.9 (-5.6) 30.06 (1017) S 16
3 AM (8) Dec 03 30.0 (-1.1) 23.0 (-5.0) 30.07 (1018) SSW 13
2 AM (7) Dec 03 30.0 (-1.1) 21.9 (-5.6) 30.06 (1017) S 16
1 AM (6) Dec 03 26.1 (-3.3) 19.0 (-7.2) 30.07 (1018) S 12
Midnight (5) Dec 03 25.0 (-3.9) 19.0 (-7.2) 30.07 (1018) S 10
11 PM (4) Dec 02 24.1 (-4.4) 17.1 (-8.3) 30.08 (1018) S 13
10 PM (3) Dec 02 25.0 (-3.9) 17.1 (-8.3) 30.08 (1018) S 14
9 PM (2) Dec 02 25.0 (-3.9) 17.1 (-8.3) 30.09 (1018) S 13
Oldest 8 PM (1) Dec 02 25.0 (-3.9) 17.1 (-8.3) 30.1 (1019) S 12
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather