| Current Weather Conditions | Fitchburg, Fitchburg Municipal Airport, MA, United States |
|
| (KFIT) 42-33-07N 071-45-21W 103M | ||
|
|
||
| Conditions at | ||
| Wind | from the N (350 degrees) at 3 MPH (3 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 44.1 F (6.7 C) | |
| Dew Point | 37.0 F (2.8 C) | |
| Relative Humidity | 76% | |
| Pressure (altimeter) | 30.31 in. Hg (1026 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 57.0 (13.9) | 44.1 (6.7) | In the 6 hours preceding Oct 06, 2008 - 01:52 PM EDT / 2008.10.06 1752 UTC |
| 61.0 (16.1) | 37.0 (2.8) | In the 24 hours preceding Oct 06, 2008 - 12:52 AM EDT / 2008.10.06 0452 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Oct 06, 2008 - 04:52 PM EDT / 2008.10.06 2052 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (23) Oct 06 | 44.1 (6.7) | 37.0 (2.8) | 30.31 (1026) | N 3 | ||
| 6 PM (22) Oct 06 | 52.0 (11.1) | 36.0 (2.2) | 30.31 (1026) | N 6 | |||
| 5 PM (21) Oct 06 | 53.1 (11.7) | 39.0 (3.9) | 30.3 (1026) | NW 9 | |||
| 4 PM (20) Oct 06 | 55.9 (13.3) | 35.1 (1.7) | 30.28 (1025) | NW 17 | |||
| 3 PM (19) Oct 06 | 55.9 (13.3) | 36.0 (2.2) | 30.27 (1025) | NW 10 | |||
| 2 PM (18) Oct 06 | 55.0 (12.8) | 36.0 (2.2) | 30.28 (1025) | NNW 9 | |||
| 1 PM (17) Oct 06 | 55.0 (12.8) | 33.1 (0.6) | 30.3 (1026) | NNW 6 | |||
| Noon (16) Oct 06 | 55.9 (13.3) | 34.0 (1.1) | 30.3 (1026) | N 8 | |||
| 11 AM (15) Oct 06 | 55.0 (12.8) | 34.0 (1.1) | 30.31 (1026) | N 8 | |||
| 10 AM (14) Oct 06 | 54.0 (12.2) | 37.9 (3.3) | 30.31 (1026) | N 8 | |||
| 9 AM (13) Oct 06 | 46.9 (8.3) | 41.0 (5.0) | 30.31 (1026) | Calm | |||
| 8 AM (12) Oct 06 | 44.1 (6.7) | 41.0 (5.0) | 30.31 (1026) | N 5 | |||
| 7 AM (11) Oct 06 | 44.1 (6.7) | 39.9 (4.4) | 30.3 (1026) | N 3 | |||
| 6 AM (10) Oct 06 | 45.0 (7.2) | 39.9 (4.4) | 30.3 (1026) | N 3 | |||
| 5 AM (9) Oct 06 | 45.0 (7.2) | 42.1 (5.6) | 30.3 (1026) | NW 5 | |||
| 4 AM (8) Oct 06 | 44.1 (6.7) | 42.1 (5.6) | 30.29 (1025) | Calm | |||
| 3 AM (7) Oct 06 | 44.1 (6.7) | 42.1 (5.6) | 30.29 (1025) | Calm | |||
| 2 AM (6) Oct 06 | 43.0 (6.1) | 41.0 (5.0) | 30.3 (1026) | NW 3 | |||
| 1 AM (5) Oct 06 | 43.0 (6.1) | 42.1 (5.6) | 30.3 (1026) | NNW 3 | |||
| Midnight (4) Oct 06 | 45.0 (7.2) | 43.0 (6.1) | 30.29 (1025) | Calm | |||
| 11 PM (3) Oct 05 | 46.0 (7.8) | 44.1 (6.7) | 30.29 (1025) | NW 3 | |||
| 10 PM (2) Oct 05 | 48.0 (8.9) | 45.0 (7.2) | 30.29 (1025) | Calm | |||
| 9 PM (1) Oct 05 | 52.0 (11.1) | 46.9 (8.3) | 30.27 (1025) | N 5 | |||
| Oldest | 8 PM (0) Oct 05 | 54.0 (12.2) | 48.9 (9.4) | 30.26 (1024) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||