| Current Weather Conditions | FORT WORTH MEACHAM INTERNATIONAL ., TX, United States |
|
| (KFTW) 32-50N 097-22W 214M | ||
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 62.1 F (16.7 C) | |
| Dew Point | 43.0 F (6.1 C) | |
| Relative Humidity | 49% | |
| Pressure (altimeter) | 30.1 in. Hg (1019 hPa) | |
| Pressure tendency | 0.04 inches (1.2 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 77.0 (25.0) | 72.0 (22.2) | In the 6 hours preceding Oct 07, 2008 - 07:53 PM EDT / 2008.10.07 2353 UTC |
| 79.0 (26.1) | 64.0 (17.8) | In the 24 hours preceding Oct 07, 2008 - 01:53 AM EDT / 2008.10.07 0553 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.06 inches | In the 24 hours preceding Oct 07, 2008 - 07:53 AM EDT / 2008.10.07 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 PM (3) Oct 07 | 62.1 (16.7) | 43.0 (6.1) | 30.1 (1019) | Calm | ||
| 10 PM (2) Oct 07 | 63.0 (17.2) | 39.9 (4.4) | 30.08 (1018) | N 5 | |||
| 9 PM (1) Oct 07 | 66.0 (18.9) | 39.9 (4.4) | 30.07 (1018) | N 8 | |||
| 8 PM (0) Oct 07 | 72.0 (22.2) | 37.9 (3.3) | 30.06 (1017) | NNW 9 | |||
| 7 PM (23) Oct 07 | 75.0 (23.9) | 37.9 (3.3) | 30.05 (1017) | N 15 | |||
| 6 PM (22) Oct 07 | 75.0 (23.9) | 37.0 (2.8) | 30.06 (1017) | NNW 14 | |||
| 5 PM (21) Oct 07 | 75.9 (24.4) | 34.0 (1.1) | 30.06 (1017) | NNW 21 | |||
| 4 PM (20) Oct 07 | 75.9 (24.4) | 39.0 (3.9) | 30.06 (1017) | NNW 25 | |||
| 3 PM (19) Oct 07 | 75.9 (24.4) | 43.0 (6.1) | 30.08 (1018) | NNW 21 | |||
| 2 PM (18) Oct 07 | 75.0 (23.9) | 46.0 (7.8) | 30.1 (1019) | NW 22 | |||
| 1 PM (17) Oct 07 | 72.0 (22.2) | 50.0 (10.0) | 30.12 (1019) | NNW 20 | |||
| Noon (16) Oct 07 | 68.0 (20.0) | 53.1 (11.7) | 30.13 (1020) | NNW 17 | |||
| 11 AM (15) Oct 07 | 66.0 (18.9) | 55.0 (12.8) | 30.12 (1019) | NNW 17 | |||
| 10 AM (14) Oct 07 | 64.0 (17.8) | 57.0 (13.9) | 30.09 (1018) | NNW 15 | |||
| 9 AM (13) Oct 07 | 63.0 (17.2) | 57.9 (14.4) | 30.07 (1018) | NW 13 | |||
| 8 AM (12) Oct 07 | 63.0 (17.2) | 59.0 (15.0) | 30.04 (1017) | NNW 14 | |||
| 7 AM (11) Oct 07 | 63.0 (17.2) | 59.0 (15.0) | 30 (1015) | NW 13 | |||
| 6 AM (10) Oct 07 | 64.0 (17.8) | 61.0 (16.1) | 29.99 (1015) | W 12 | |||
| 5 AM (9) Oct 07 | 64.0 (17.8) | 60.1 (15.6) | 29.96 (1014) | Calm | |||
| 4 AM (8) Oct 07 | 64.9 (18.3) | 61.0 (16.1) | 29.96 (1014) | SW 5 | |||
| 3 AM (7) Oct 07 | 66.9 (19.4) | 63.0 (17.2) | 29.96 (1014) | WSW 5 | |||
| 2 AM (6) Oct 07 | 66.9 (19.4) | 63.0 (17.2) | 29.96 (1014) | S 3 | |||
| 1 AM (5) Oct 07 | 68.0 (20.0) | 63.0 (17.2) | 29.95 (1014) | WNW 7 | |||
| Oldest | Midnight (4) Oct 07 | 69.1 (20.6) | 61.0 (16.1) | 29.93 (1013) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||