| Current Weather Conditions | GILLETTE-CAMPBELL CTY AIRPORT , WY, United States |
|
| (KGCC) 44-20N 105-33W 1320M | ||
|
|
||
| Conditions at | ||
| Wind | from the S (170 degrees) at 15 MPH (13 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 66.9 F (19.4 C) | |
| Dew Point | 48.0 F (8.9 C) | |
| Relative Humidity | 50% | |
| Pressure (altimeter) | 29.76 in. Hg (1007 hPa) | |
| Pressure tendency | 0.00 inches (0.1 hPa) lower than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 91.9 (33.3) | 73.9 (23.3) | In the 6 hours preceding Aug 20, 2008 - 01:53 AM EDT / 2008.08.20 0553 UTC |
| 93.9 (34.4) | 60.1 (15.6) | In the 24 hours preceding Aug 20, 2008 - 02:53 AM EDT / 2008.08.20 0653 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.01 inches | In the 24 hours preceding Aug 18, 2008 - 07:53 AM EDT / 2008.08.18 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 AM (9) Aug 20 | 66.9 (19.4) | 48.0 (8.9) | 29.76 (1007) | S 15 | ||
| 4 AM (8) Aug 20 | 68.0 (20.0) | 48.0 (8.9) | 29.76 (1007) | SSE 12 | |||
| 3 AM (7) Aug 20 | 70.0 (21.1) | 48.0 (8.9) | 29.77 (1008) | SSE 14 | |||
| 2 AM (6) Aug 20 | 73.9 (23.3) | 48.0 (8.9) | 29.77 (1008) | S 18 | |||
| 1 AM (5) Aug 20 | 77.0 (25.0) | 46.9 (8.3) | 29.77 (1008) | SSE 17 | |||
| Midnight (4) Aug 20 | 77.0 (25.0) | 43.0 (6.1) | 29.78 (1008) | SSE 17 | |||
| 11 PM (3) Aug 19 | 80.1 (26.7) | 43.0 (6.1) | 29.79 (1008) | SE 18 | |||
| 10 PM (2) Aug 19 | 81.0 (27.2) | 37.0 (2.8) | 29.77 (1008) | ESE 10 | |||
| 9 PM (1) Aug 19 | 89.1 (31.7) | 36.0 (2.2) | 29.78 (1008) | ESE 8 | |||
| 8 PM (0) Aug 19 | 91.9 (33.3) | 35.1 (1.7) | 29.79 (1008) | E 9 | |||
| 7 PM (23) Aug 19 | 93.0 (33.9) | 34.0 (1.1) | 29.81 (1009) | SE 7 | |||
| 6 PM (22) Aug 19 | 93.0 (33.9) | 34.0 (1.1) | 29.82 (1009) | E 10 | |||
| 5 PM (21) Aug 19 | 93.9 (34.4) | 35.1 (1.7) | 29.85 (1010) | SE 10 | |||
| 4 PM (20) Aug 19 | 91.0 (32.8) | 36.0 (2.2) | 29.87 (1011) | Variable 7 | |||
| 3 PM (19) Aug 19 | 90.0 (32.2) | 39.9 (4.4) | 29.88 (1011) | SSW 14 | |||
| 2 PM (18) Aug 19 | 87.1 (30.6) | 46.0 (7.8) | 29.89 (1012) | SSE 21 | |||
| 1 PM (17) Aug 19 | 82.0 (27.8) | 46.9 (8.3) | 29.9 (1012) | SSE 18 | |||
| Noon (16) Aug 19 | 75.9 (24.4) | 50.0 (10.0) | 29.92 (1013) | SSE 17 | |||
| 11 AM (15) Aug 19 | 70.0 (21.1) | 50.0 (10.0) | 29.93 (1013) | S 16 | |||
| 10 AM (14) Aug 19 | 64.9 (18.3) | 50.0 (10.0) | 29.94 (1013) | S 15 | |||
| 9 AM (13) Aug 19 | 62.1 (16.7) | 46.9 (8.3) | 29.95 (1014) | S 13 | |||
| 8 AM (12) Aug 19 | 60.1 (15.6) | 46.9 (8.3) | 29.93 (1013) | S 14 | |||
| 7 AM (11) Aug 19 | 60.1 (15.6) | 46.0 (7.8) | 29.94 (1013) | S 12 | |||
| Oldest | 6 AM (10) Aug 19 | 63.0 (17.2) | 46.9 (8.3) | 29.93 (1013) | S 15 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||