Current Weather Conditions
SPOKANE INTERNATIONAL AIRPORT , WA, United States
(KGEG) 47-37N 117-32W 735M

Conditions at

2008.10.08 0253 UTC
Wind from the WSW (250 degrees) at 23 MPH (20 KT)
Visibility 10 mile(s)
Sky conditions partly cloudy
Temperature 48.0 F (8.9 C)
Dew Point 28.0 F (-2.2 C)
Relative Humidity 45%
Pressure (altimeter) 30.18 in. Hg (1022 hPa)
Pressure tendency 0.04 inches (1.3 hPa) higher than three hours ago

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
59.0 (15.0) 55.9 (13.3) In the 6 hours preceding Oct 07, 2008 - 07:53 PM EDT / 2008.10.07 2353 UTC
57.0 (13.9) 41.0 (5.0) In the 24 hours preceding Oct 07, 2008 - 03:53 AM EDT / 2008.10.07 0753 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 6 hours preceding Oct 07, 2008 - 01:53 PM EDT / 2008.10.07 1753 UTC
0.13 inches In the 24 hours preceding Oct 07, 2008 - 07:53 AM EDT / 2008.10.07 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 11 PM (3) Oct 07 48.0 (8.9) 28.0 (-2.2) 30.18 (1022) WSW 23
10 PM (2) Oct 07 50.0 (10.0) 28.0 (-2.2) 30.17 (1021) WSW 23
9 PM (1) Oct 07 53.1 (11.7) 27.0 (-2.8) 30.15 (1020) W 25
8 PM (0) Oct 07 57.0 (13.9) 26.1 (-3.3) 30.14 (1020) WSW 23
7 PM (23) Oct 07 59.0 (15.0) 28.0 (-2.2) 30.12 (1019) WSW 25
6 PM (22) Oct 07 59.0 (15.0) 27.0 (-2.8) 30.12 (1019) WSW 31
5 PM (21) Oct 07 59.0 (15.0) 30.0 (-1.1) 30.11 (1019) SW 26
4 PM (20) Oct 07 57.9 (14.4) 30.0 (-1.1) 30.08 (1018) WSW 32
3 PM (19) Oct 07 57.0 (13.9) 30.9 (-0.6) 30.05 (1017) WSW 39
2 PM (18) Oct 07 57.0 (13.9) 33.1 (0.6) 30.03 (1016) WSW 32
1 PM (17) Oct 07 55.0 (12.8) 39.9 (4.4) 30.03 (1016) WSW 25
Noon (16) Oct 07 53.1 (11.7) 43.0 (6.1) 30 (1015) SW 23
11 AM (15) Oct 07 52.0 (11.1) 46.0 (7.8) 29.99 (1015) SW 17
10 AM (14) Oct 07 53.1 (11.7) 46.9 (8.3) 29.94 (1013) SSW 18
9 AM (13) Oct 07 54.0 (12.2) 46.0 (7.8) 29.92 (1013) SSW 18
8 AM (12) Oct 07 53.1 (11.7) 46.9 (8.3) 29.95 (1014) S 12 light rain
7 AM (11) Oct 07 53.1 (11.7) 48.9 (9.4) 29.95 (1014) S 10 light rain
6 AM (10) Oct 07 54.0 (12.2) 46.9 (8.3) 29.97 (1014) SSW 20 rain
5 AM (9) Oct 07 53.1 (11.7) 46.9 (8.3) 29.97 (1014) SSE 10 light rain
4 AM (8) Oct 07 53.1 (11.7) 46.9 (8.3) 29.98 (1015) SSE 10 light rain
3 AM (7) Oct 07 52.0 (11.1) 48.0 (8.9) 30.01 (1016) Calm
2 AM (6) Oct 07 52.0 (11.1) 48.0 (8.9) 29.99 (1015) ESE 7
1 AM (5) Oct 07 53.1 (11.7) 48.0 (8.9) 30.03 (1016) S 3 light rain
Oldest Midnight (4) Oct 07 53.1 (11.7) 48.0 (8.9) 30.04 (1017) SE 8 light rain
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather