Current Weather Conditions
SHELBYVILLE MUNICIPAL AIRPORT , IN, United States
(KGEZ) 39-35N 85-48W 245M

Conditions at

2008.12.03 2353 UTC
Wind from the SW (220 degrees) at 10 MPH (9 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 42.1 F (5.6 C)
Dew Point 35.1 F (1.7 C)
Relative Humidity 75%
Pressure (altimeter) 29.9 in. Hg (1012 hPa)
Pressure tendency 0.03 inches (0.9 hPa) higher than three hours ago

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
43.0 (6.1) 39.0 (3.9) In the 6 hours preceding Dec 03, 2008 - 06:53 PM EST / 2008.12.03 2353 UTC
32.0 (0.0) 23.0 (-5.0) In the 24 hours preceding Dec 02, 2008 - 11:53 PM EST / 2008.12.03 0453 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Dec 03, 2008 - 03:53 PM EST / 2008.12.03 2053 UTC
A trace In the 6 hours preceding Dec 03, 2008 - 06:53 PM EST / 2008.12.03 2353 UTC
0.01 inches In the 24 hours preceding Dec 03, 2008 - 06:53 AM EST / 2008.12.03 1153 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 7 PM (0) Dec 03 42.1 (5.6) 35.1 (1.7) 29.9 (1012) SW 10
6 PM (23) Dec 03 42.1 (5.6) 35.1 (1.7) 29.88 (1011) S 10
5 PM (22) Dec 03 42 (6) 35 (2) 29.87 (1011) S 13
4 PM (21) Dec 03 41.0 (5.0) 35.1 (1.7) 29.87 (1011) S 12
3 PM (20) Dec 03 41 (5) 35 (2) 29.87 (1011) S 13 light rain
2 PM (19) Dec 03 41.0 (5.0) 30.0 (-1.1) 29.87 (1011) S 16
1 PM (18) Dec 03 39.0 (3.9) 28.0 (-2.2) 29.91 (1012) S 17
Noon (17) Dec 03 37.9 (3.3) 27.0 (-2.8) 29.93 (1013) S 14
11 AM (16) Dec 03 37.0 (2.8) 27.0 (-2.8) 29.96 (1014) S 16
10 AM (15) Dec 03 35 (2) 26 (-3) 29.97 (1014) S 15
9 AM (14) Dec 03 33.1 (0.6) 25.0 (-3.9) 29.99 (1015) S 14
8 AM (13) Dec 03 32.0 (0.0) 24.1 (-4.4) 30 (1015) S 14
7 AM (12) Dec 03 32.0 (0.0) 24.1 (-4.4) 30.01 (1016) S 15
6 AM (11) Dec 03 30.9 (-0.6) 24.1 (-4.4) 30.03 (1016) S 13
5 AM (10) Dec 03 30.9 (-0.6) 24.1 (-4.4) 30.04 (1017) S 15
4 AM (9) Dec 03 30.0 (-1.1) 23.0 (-5.0) 30.06 (1017) S 13
3 AM (8) Dec 03 30.9 (-0.6) 24.1 (-4.4) 30.06 (1017) S 10
2 AM (7) Dec 03 30.9 (-0.6) 23.0 (-5.0) 30.05 (1017) S 12
1 AM (6) Dec 03 30.9 (-0.6) 23.0 (-5.0) 30.04 (1017) S 12
Midnight (5) Dec 03 30.0 (-1.1) 23.0 (-5.0) 30.05 (1017) S 9
11 PM (4) Dec 02 28.9 (-1.7) 21.9 (-5.6) 30.05 (1017) S 9
10 PM (3) Dec 02 28.9 (-1.7) 21.9 (-5.6) 30.04 (1017) S 12
9 PM (2) Dec 02 28.9 (-1.7) 21.9 (-5.6) 30.07 (1018) S 10
Oldest 8 PM (1) Dec 02 28.9 (-1.7) 21.9 (-5.6) 30.07 (1018) SSE 12
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather