| Current Weather Conditions | GRAND JUNCTION WALKER FIELD, CO, United States |
|
| (KGJT) 39-08N 108-32W 1452M | ||
|
|
||
| Conditions at | ||
| Wind | from the WSW (250 degrees) at 5 MPH (4 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | mostly cloudy | |
| Temperature | 63.0 F (17.2 C) | |
| Dew Point | 32.0 F (0.0 C) | |
| Relative Humidity | 31% | |
| Pressure (altimeter) | 30.21 in. Hg (1023 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 57.9 (14.4) | 37.9 (3.3) | In the 6 hours preceding Oct 06, 2008 - 01:53 PM EDT / 2008.10.06 1753 UTC |
| 61.0 (16.1) | 46.0 (7.8) | In the 24 hours preceding Oct 06, 2008 - 02:53 AM EDT / 2008.10.06 0653 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.07 inches | In the 24 hours preceding Oct 06, 2008 - 07:53 AM EDT / 2008.10.06 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (23) Oct 06 | 63.0 (17.2) | 32.0 (0.0) | 30.21 (1023) | WSW 5 | ||
| 6 PM (22) Oct 06 | 63.0 (17.2) | 32.0 (0.0) | 30.2 (1022) | Calm | |||
| 5 PM (21) Oct 06 | 62.1 (16.7) | 33.1 (0.6) | 30.19 (1022) | N 3 | |||
| 4 PM (20) Oct 06 | 61.0 (16.1) | 34.0 (1.1) | 30.19 (1022) | NW 3 | |||
| 3 PM (19) Oct 06 | 59.0 (15.0) | 35.1 (1.7) | 30.21 (1023) | Calm | |||
| 2 PM (18) Oct 06 | 57.9 (14.4) | 37.9 (3.3) | 30.21 (1023) | WSW 5 | |||
| 1 PM (17) Oct 06 | 54.0 (12.2) | 39.9 (4.4) | 30.22 (1023) | Calm | |||
| Noon (16) Oct 06 | 50.0 (10.0) | 41.0 (5.0) | 30.19 (1022) | Calm | |||
| 11 AM (15) Oct 06 | 48.0 (8.9) | 41.0 (5.0) | 30.17 (1021) | Calm | |||
| 10 AM (14) Oct 06 | 42.1 (5.6) | 39.9 (4.4) | 30.14 (1020) | Calm | |||
| 9 AM (13) Oct 06 | 41.0 (5.0) | 37.9 (3.3) | 30.12 (1019) | Calm | |||
| 8 AM (12) Oct 06 | 43.0 (6.1) | 39.0 (3.9) | 30.11 (1019) | ENE 3 | |||
| 7 AM (11) Oct 06 | 43.0 (6.1) | 39.9 (4.4) | 30.09 (1018) | Calm | |||
| 6 AM (10) Oct 06 | 44.1 (6.7) | 42.1 (5.6) | 30.08 (1018) | NNW 5 | |||
| 5 AM (9) Oct 06 | 45.0 (7.2) | 43.0 (6.1) | 30.07 (1018) | NW 3 | |||
| 4 AM (8) Oct 06 | 46.9 (8.3) | 43.0 (6.1) | 30.06 (1017) | NW 5 | |||
| 3 AM (7) Oct 06 | 46.0 (7.8) | 43.0 (6.1) | 30.04 (1017) | NNE 7 | |||
| 2 AM (6) Oct 06 | 48.9 (9.4) | 45.0 (7.2) | 30.03 (1016) | E 3 | |||
| 1 AM (5) Oct 06 | 50.0 (10.0) | 46.0 (7.8) | 30.02 (1016) | SSE 6 | |||
| Midnight (4) Oct 06 | 51.1 (10.6) | 46.9 (8.3) | 30.02 (1016) | S 3 | |||
| 11 PM (3) Oct 05 | 51.1 (10.6) | 45.0 (7.2) | 30 (1015) | ENE 5 | |||
| 10 PM (2) Oct 05 | 52.0 (11.1) | 44.1 (6.7) | 29.97 (1014) | NNW 5 | |||
| 9 PM (1) Oct 05 | 53 (12) | 44 (7) | 29.94 (1013) | WNW 15 | |||
| Oldest | 8 PM (0) Oct 05 | 57.0 (13.9) | 44.1 (6.7) | 29.89 (1012) | SE 7 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||