Current Weather Conditions
GROTON/NEW LONDON AIRPORT , CT, United States
(KGON) 41-20N 72-03W 3M

Conditions at

2008.12.04 0056 UTC
Wind from the SW (230 degrees) at 12 MPH (10 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 39.9 F (4.4 C)
Dew Point 28.9 F (-1.7 C)
Relative Humidity 64%
Pressure (altimeter) 30.21 in. Hg (1023 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
42.1 (5.6) 39.0 (3.9) In the 6 hours preceding Dec 03, 2008 - 06:56 PM EST / 2008.12.03 2356 UTC
46.9 (8.3) 30.0 (-1.1) In the 24 hours preceding Dec 02, 2008 - 11:56 PM EST / 2008.12.03 0456 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 PM (1) Dec 03 39.9 (4.4) 28.9 (-1.7) 30.21 (1023) SW 12
7 PM (0) Dec 03 39.9 (4.4) 28.9 (-1.7) 30.22 (1023) SW 9
6 PM (23) Dec 03 39.9 (4.4) 30.0 (-1.1) 30.22 (1023) WSW 10
5 PM (22) Dec 03 39.9 (4.4) 28.9 (-1.7) 30.22 (1023) W 5
4 PM (21) Dec 03 41.0 (5.0) 28.9 (-1.7) 30.22 (1023) WSW 6
3 PM (20) Dec 03 42.1 (5.6) 28.9 (-1.7) 30.2 (1022) SW 12
2 PM (19) Dec 03 42.1 (5.6) 27.0 (-2.8) 30.2 (1022) WSW 14
1 PM (18) Dec 03 41.0 (5.0) 28.0 (-2.2) 30.21 (1023) W 13
Noon (17) Dec 03 41.0 (5.0) 26.1 (-3.3) 30.22 (1023) WSW 14
11 AM (16) Dec 03 39.0 (3.9) 23.0 (-5.0) 30.25 (1024) WSW 13
10 AM (15) Dec 03 39.0 (3.9) 24.1 (-4.4) 30.26 (1024) W 9
9 AM (14) Dec 03 35.1 (1.7) 26.1 (-3.3) 30.26 (1024) Calm
8 AM (13) Dec 03 28.0 (-2.2) 26.1 (-3.3) 30.25 (1024) Calm
7 AM (12) Dec 03 26.1 (-3.3) 24.1 (-4.4) 30.24 (1024) NE 3
6 AM (11) Dec 03 25.0 (-3.9) 24.1 (-4.4) 30.22 (1023) NNE 3
5 AM (10) Dec 03 26.1 (-3.3) 24.1 (-4.4) 30.2 (1022) Calm
4 AM (9) Dec 03 27.0 (-2.8) 25.0 (-3.9) 30.19 (1022) Calm
3 AM (8) Dec 03 28.0 (-2.2) 24.1 (-4.4) 30.18 (1022) Calm
2 AM (7) Dec 03 28.9 (-1.7) 26.1 (-3.3) 30.17 (1021) NE 6
1 AM (6) Dec 03 30.0 (-1.1) 25.0 (-3.9) 30.16 (1021) Calm
Midnight (5) Dec 03 32.0 (0.0) 25.0 (-3.9) 30.15 (1020) W 6
11 PM (4) Dec 02 36.0 (2.2) 25.0 (-3.9) 30.14 (1020) WNW 6
10 PM (3) Dec 02 39.0 (3.9) 25.0 (-3.9) 30.13 (1020) NW 6
Oldest 9 PM (2) Dec 02 39.9 (4.4) 26.1 (-3.3) 30.13 (1020) WNW 6
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather