Current Weather Conditions
GOSHEN MUNICIPAL AIRPORT, IN, United States
(KGSH) 41-32N 85-47W 252M

Conditions at

2008.10.12 0453 UTC
Wind from the ESE (120 degrees) at 8 MPH (7 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 59.0 F (15.0 C)
Dew Point 50.0 F (10.0 C)
Relative Humidity 72%
Pressure (altimeter) 30.32 in. Hg (1026 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
81.0 (27.2) 69.1 (20.6) In the 6 hours preceding Oct 11, 2008 - 07:53 PM EDT / 2008.10.11 2353 UTC
81.0 (27.2) 46.0 (7.8) In the 24 hours preceding Oct 12, 2008 - 12:53 AM EDT / 2008.10.12 0453 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 AM (5) Oct 12 59.0 (15.0) 50.0 (10.0) 30.32 (1026) ESE 8
Midnight (4) Oct 12 60.1 (15.6) 51.1 (10.6) 30.33 (1027) ESE 8
11 PM (3) Oct 11 63.0 (17.2) 51.1 (10.6) 30.33 (1027) ESE 9
10 PM (2) Oct 11 60.1 (15.6) 54.0 (12.2) 30.31 (1026) SE 3
9 PM (1) Oct 11 63.0 (17.2) 55.0 (12.8) 30.28 (1025) ESE 5
8 PM (0) Oct 11 70.0 (21.1) 57.0 (13.9) 30.27 (1025) E 5
7 PM (23) Oct 11 73.9 (23.3) 57.0 (13.9) 30.27 (1025) Calm
6 PM (22) Oct 11 79.0 (26.1) 59.0 (15.0) 30.27 (1025) SE 6
5 PM (21) Oct 11 80.1 (26.7) 59.0 (15.0) 30.28 (1025) S 3
4 PM (20) Oct 11 80.1 (26.7) 59.0 (15.0) 30.28 (1025) SSE 7
3 PM (19) Oct 11 79.0 (26.1) 57.9 (14.4) 30.29 (1025) SSE 5
2 PM (18) Oct 11 75.9 (24.4) 57.0 (13.9) 30.31 (1026) Variable 5
1 PM (17) Oct 11 72.0 (22.2) 54.0 (12.2) 30.32 (1026) SE 6
Noon (16) Oct 11 69.1 (20.6) 51.1 (10.6) 30.33 (1027) SE 6
11 AM (15) Oct 11 64.9 (18.3) 48.0 (8.9) 30.34 (1027) S 9
10 AM (14) Oct 11 59.0 (15.0) 44.1 (6.7) 30.34 (1027) SSE 7
9 AM (13) Oct 11 53.1 (11.7) 42.1 (5.6) 30.32 (1026) SE 5
8 AM (12) Oct 11 50.0 (10.0) 41.0 (5.0) 30.31 (1026) Calm
7 AM (11) Oct 11 48.0 (8.9) 41.0 (5.0) 30.3 (1026) ESE 5
6 AM (10) Oct 11 46.0 (7.8) 41.0 (5.0) 30.29 (1025) ESE 3
5 AM (9) Oct 11 46.0 (7.8) 41.0 (5.0) 30.28 (1025) Calm
4 AM (8) Oct 11 48.0 (8.9) 41.0 (5.0) 30.27 (1025) ESE 6
3 AM (7) Oct 11 50.0 (10.0) 41.0 (5.0) 30.27 (1025) ESE 5
Oldest 2 AM (6) Oct 11 51.1 (10.6) 41.0 (5.0) 30.26 (1024) Calm
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather