| Current Weather Conditions | PORTLAND-HILLSBORO AIRPORT, OR, United States |
|
| (KHIO) 45-33N 122-57W 68M | ||
|
|
||
| Conditions at | ||
| Wind | from the W (280 degrees) at 10 MPH (9 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 63.0 F (17.2 C) | |
| Dew Point | 53.1 F (11.7 C) | |
| Relative Humidity | 70% | |
| Pressure (altimeter) | 30.12 in. Hg (1019 hPa) | |
| Pressure tendency | 0.02 inches (0.7 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 78.1 (25.6) | 62.1 (16.7) | In the 6 hours preceding Sep 05, 2008 - 01:53 AM EDT / 2008.09.05 0553 UTC |
| 75.0 (23.9) | 42.1 (5.6) | In the 24 hours preceding Sep 04, 2008 - 03:53 AM EDT / 2008.09.04 0753 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 6 hours preceding Sep 04, 2008 - 07:53 PM EDT / 2008.09.04 2353 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 AM (6) Sep 05 | 63.0 (17.2) | 53.1 (11.7) | 30.12 (1019) | W 10 | ||
| 1 AM (5) Sep 05 | 64.0 (17.8) | 53.1 (11.7) | 30.12 (1019) | W 6 | |||
| Midnight (4) Sep 05 | 66.0 (18.9) | 52.0 (11.1) | 30.12 (1019) | Calm | |||
| 11 PM (3) Sep 04 | 69.1 (20.6) | 51.1 (10.6) | 30.1 (1019) | NNW 8 | |||
| 10 PM (2) Sep 04 | 73.9 (23.3) | 48.0 (8.9) | 30.09 (1018) | NW 9 | |||
| 9 PM (1) Sep 04 | 75.9 (24.4) | 46.0 (7.8) | 30.1 (1019) | N 13 | |||
| 8 PM (0) Sep 04 | 77.0 (25.0) | 46.0 (7.8) | 30.11 (1019) | NNE 10 | |||
| 7 PM (23) Sep 04 | 78.1 (25.6) | 45.0 (7.2) | 30.11 (1019) | NNE 10 | |||
| 6 PM (22) Sep 04 | 78.1 (25.6) | 46.0 (7.8) | 30.13 (1020) | N 10 | |||
| 5 PM (21) Sep 04 | 77.0 (25.0) | 46.0 (7.8) | 30.14 (1020) | NW 10 | |||
| 4 PM (20) Sep 04 | 71.1 (21.7) | 48.9 (9.4) | 30.16 (1021) | Calm | |||
| 3 PM (19) Sep 04 | 68.0 (20.0) | 48.9 (9.4) | 30.17 (1021) | Calm | |||
| 2 PM (18) Sep 04 | 64.0 (17.8) | 48.9 (9.4) | 30.19 (1022) | Calm | |||
| 1 PM (17) Sep 04 | 62.1 (16.7) | 48.9 (9.4) | 30.19 (1022) | Calm | |||
| Noon (16) Sep 04 | 59.0 (15.0) | 50.0 (10.0) | 30.2 (1022) | Calm | |||
| 11 AM (15) Sep 04 | 53.1 (11.7) | 48.9 (9.4) | 30.2 (1022) | Calm | |||
| 10 AM (14) Sep 04 | 48.0 (8.9) | 46.0 (7.8) | 30.19 (1022) | Calm | |||
| 9 AM (13) Sep 04 | 48.9 (9.4) | 46.0 (7.8) | 30.18 (1022) | Calm | |||
| 8 AM (12) Sep 04 | 53.1 (11.7) | 48.0 (8.9) | 30.18 (1022) | W 6 | |||
| 7 AM (11) Sep 04 | 55.0 (12.8) | 48.9 (9.4) | 30.18 (1022) | WNW 7 | |||
| 6 AM (10) Sep 04 | 55.9 (13.3) | 50.0 (10.0) | 30.18 (1022) | WNW 8 | |||
| 5 AM (9) Sep 04 | 55.9 (13.3) | 50.0 (10.0) | 30.18 (1022) | NW 8 | |||
| 4 AM (8) Sep 04 | 57.0 (13.9) | 51.1 (10.6) | 30.17 (1021) | NW 10 | |||
| Oldest | 3 AM (7) Sep 04 | 57.9 (14.4) | 51.1 (10.6) | 30.17 (1021) | WNW 7 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||