| Current Weather Conditions | Las Vegas, Henderson Executive Airport, NV, United States |
|
| (KHND) 35-58-22N 115-08-04W | ||
|
|
||
| Conditions at | ||
| Wind | Variable at 3 MPH (3 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 101.8 F (38.8 C) | |
| Dew Point | 39.9 F (4.4 C) | |
| Relative Humidity | 12% | |
| Pressure (altimeter) | 29.79 in. Hg (1008 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 93.9 (34.4) | 79.9 (26.6) | In the 6 hours preceding Aug 29, 2008 - 01:56 PM EDT / 2008.08.29 1756 UTC |
| 108.0 (42.2) | 77.0 (25.0) | In the 24 hours preceding Aug 29, 2008 - 02:56 AM EDT / 2008.08.29 0656 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (23) Aug 29 | 101.8 (38.8) | 39.9 (4.4) | 29.79 (1008) | Variable 3 | ||
| 6 PM (22) Aug 29 | 104.9 (40.5) | 41.9 (5.5) | 29.82 (1009) | Variable 5 | |||
| 5 PM (21) Aug 29 | 101.8 (38.8) | 39.9 (4.4) | 29.85 (1010) | NNE 8 | |||
| 4 PM (20) Aug 29 | 99.9 (37.7) | 43.9 (6.6) | 29.87 (1011) | Variable 7 | |||
| 3 PM (19) Aug 29 | 97.0 (36.1) | 47.8 (8.8) | 29.9 (1012) | Variable 5 | |||
| 2 PM (18) Aug 29 | 93.9 (34.4) | 52.0 (11.1) | 29.92 (1013) | Variable 5 | |||
| 1 PM (17) Aug 29 | 91.9 (33.3) | 54.0 (12.2) | 29.92 (1013) | NE 5 | |||
| Noon (16) Aug 29 | 88.0 (31.1) | 50.0 (10.0) | 29.91 (1012) | Calm | |||
| 11 AM (15) Aug 29 | 83.8 (28.8) | 52.0 (11.1) | 29.91 (1012) | WSW 5 | |||
| 10 AM (14) Aug 29 | 81.9 (27.7) | 59.9 (15.5) | 29.89 (1012) | SSE 8 | |||
| 9 AM (13) Aug 29 | 81.0 (27.2) | 57.9 (14.4) | 29.87 (1011) | S 10 | |||
| 8 AM (12) Aug 29 | 82.9 (28.3) | 48.9 (9.4) | 29.86 (1011) | Calm | |||
| 7 AM (11) Aug 29 | 81.9 (27.7) | 38.8 (3.8) | 29.86 (1011) | E 7 | |||
| 6 AM (10) Aug 29 | 81.9 (27.7) | 39.9 (4.4) | 29.84 (1010) | SE 3 | |||
| 5 AM (9) Aug 29 | 81.9 (27.7) | 41.9 (5.5) | 29.82 (1009) | SSW 3 | |||
| 4 AM (8) Aug 29 | 82.9 (28.3) | 41.0 (5.0) | 29.82 (1009) | S 6 | |||
| 3 AM (7) Aug 29 | 86.0 (30.0) | 41.0 (5.0) | 29.8 (1009) | W 5 | |||
| 2 AM (6) Aug 29 | 88.9 (31.6) | 34.0 (1.1) | 29.78 (1008) | S 8 | |||
| 1 AM (5) Aug 29 | 90.9 (32.7) | 34.0 (1.1) | 29.78 (1008) | S 7 | |||
| Midnight (4) Aug 29 | 92.8 (33.8) | 36.0 (2.2) | 29.77 (1008) | SSE 7 | |||
| 11 PM (3) Aug 28 | 97.9 (36.6) | 41.0 (5.0) | 29.75 (1007) | SSE 5 | |||
| 10 PM (2) Aug 28 | 102.9 (39.4) | 32.0 (0.0) | 29.74 (1007) | Calm | |||
| 9 PM (1) Aug 28 | 106.9 (41.6) | 32.9 (0.5) | 29.75 (1007) | NE 7 | |||
| Oldest | 8 PM (0) Aug 28 | No Data | |||||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||