| Current Weather Conditions | WHITE PLAINS WESTCHESTER, NY, United States |
|
| (KHPN) 41-04N 073-42W 121M | ||
|
|
||
| Conditions at | ||
| Wind | from the SSW (210 degrees) at 3 MPH (3 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 36.0 F (2.2 C) | |
| Dew Point | 23.0 F (-5.0 C) | |
| Relative Humidity | 58% | |
| Pressure (altimeter) | 30.19 in. Hg (1022 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 41.0 (5.0) | 34.0 (1.1) | In the 6 hours preceding Dec 03, 2008 - 06:56 PM EST / 2008.12.03 2356 UTC |
| 44.1 (6.7) | 32.0 (0.0) | In the 24 hours preceding Dec 02, 2008 - 11:56 PM EST / 2008.12.03 0456 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 PM (2) Dec 03 | 36.0 (2.2) | 23.0 (-5.0) | 30.19 (1022) | SSW 3 | ||
| 8 PM (1) Dec 03 | 36.0 (2.2) | 21.9 (-5.6) | 30.2 (1022) | Variable 3 | |||
| 7 PM (0) Dec 03 | 37.0 (2.8) | 21.0 (-6.1) | 30.2 (1022) | Calm | |||
| 6 PM (23) Dec 03 | 37.0 (2.8) | 21.0 (-6.1) | 30.2 (1022) | Calm | |||
| 5 PM (22) Dec 03 | 37.9 (3.3) | 19.0 (-7.2) | 30.2 (1022) | SW 3 | |||
| 4 PM (21) Dec 03 | 39.9 (4.4) | 17.1 (-8.3) | 30.18 (1022) | S 6 | |||
| 3 PM (20) Dec 03 | 41.0 (5.0) | 17.1 (-8.3) | 30.19 (1022) | Variable 3 | |||
| 2 PM (19) Dec 03 | 39.9 (4.4) | 19.0 (-7.2) | 30.19 (1022) | SSW 6 | |||
| 1 PM (18) Dec 03 | 39.9 (4.4) | 19.0 (-7.2) | 30.19 (1022) | Variable 5 | |||
| Noon (17) Dec 03 | 37.0 (2.8) | 19.9 (-6.7) | 30.21 (1023) | Variable 3 | |||
| 11 AM (16) Dec 03 | 35.1 (1.7) | 19.9 (-6.7) | 30.23 (1023) | WSW 3 | |||
| 10 AM (15) Dec 03 | 35.1 (1.7) | 19.0 (-7.2) | 30.25 (1024) | WSW 9 | |||
| 9 AM (14) Dec 03 | 34.0 (1.1) | 21.0 (-6.1) | 30.24 (1024) | W 12 | |||
| 8 AM (13) Dec 03 | 30.0 (-1.1) | 21.0 (-6.1) | 30.24 (1024) | Variable 3 | |||
| 7 AM (12) Dec 03 | 28.0 (-2.2) | 19.9 (-6.7) | 30.23 (1023) | Calm | |||
| 6 AM (11) Dec 03 | 27.0 (-2.8) | 19.9 (-6.7) | 30.22 (1023) | Calm | |||
| 5 AM (10) Dec 03 | 30.0 (-1.1) | 19.9 (-6.7) | 30.2 (1022) | W 6 | |||
| 4 AM (9) Dec 03 | 28.9 (-1.7) | 19.9 (-6.7) | 30.19 (1022) | Calm | |||
| 3 AM (8) Dec 03 | 30.9 (-0.6) | 21.0 (-6.1) | 30.18 (1022) | W 5 | |||
| 2 AM (7) Dec 03 | 30.9 (-0.6) | 21.0 (-6.1) | 30.17 (1021) | W 6 | |||
| 1 AM (6) Dec 03 | 32.0 (0.0) | 21.0 (-6.1) | 30.16 (1021) | W 7 | |||
| Midnight (5) Dec 03 | 32.0 (0.0) | 21.0 (-6.1) | 30.16 (1021) | W 5 | |||
| 11 PM (4) Dec 02 | 33.1 (0.6) | 21.0 (-6.1) | 30.14 (1020) | W 6 | |||
| Oldest | 10 PM (3) Dec 02 | 34.0 (1.1) | 21.9 (-5.6) | 30.13 (1020) | W 6 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||