| Current Weather Conditions | TWEED-NEW HAVEN AIRPORT, CT, United States |
|
| (KHVN) 41-16N 072-53W 3M | ||
|
|
||
| Conditions at | ||
| Wind | from the SW (220 degrees) at 8 MPH (7 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 42.1 F (5.6 C) | |
| Dew Point | 26.1 F (-3.3 C) | |
| Relative Humidity | 52% | |
| Pressure (altimeter) | 30.22 in. Hg (1023 hPa) | |
| Pressure tendency | 0.00 inches (0.1 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 43.0 (6.1) | 42.1 (5.6) | In the 6 hours preceding Dec 03, 2008 - 06:53 PM EST / 2008.12.03 2353 UTC |
| 46.9 (8.3) | 37.9 (3.3) | In the 24 hours preceding Dec 02, 2008 - 11:53 PM EST / 2008.12.03 0453 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.01 inches | In the 24 hours preceding Dec 02, 2008 - 06:53 AM EST / 2008.12.02 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (0) Dec 03 | 42.1 (5.6) | 26.1 (-3.3) | 30.22 (1023) | SW 8 | ||
| 6 PM (23) Dec 03 | 42.1 (5.6) | 27.0 (-2.8) | 30.22 (1023) | WSW 8 | |||
| 5 PM (22) Dec 03 | 42.1 (5.6) | 27.0 (-2.8) | 30.21 (1023) | Variable 6 | |||
| 4 PM (21) Dec 03 | 43.0 (6.1) | 25.0 (-3.9) | 30.21 (1023) | SW 8 | |||
| 3 PM (20) Dec 03 | 43.0 (6.1) | 23.0 (-5.0) | 30.2 (1022) | WSW 7 | |||
| 2 PM (19) Dec 03 | 43.0 (6.1) | 24.1 (-4.4) | 30.2 (1022) | WSW 8 | |||
| 1 PM (18) Dec 03 | 42.1 (5.6) | 26.1 (-3.3) | 30.22 (1023) | SSW 9 | |||
| Noon (17) Dec 03 | 41.0 (5.0) | 25.0 (-3.9) | 30.23 (1023) | SSW 10 | |||
| 11 AM (16) Dec 03 | 39.9 (4.4) | 23.0 (-5.0) | 30.25 (1024) | SSW 8 | |||
| 10 AM (15) Dec 03 | 37.9 (3.3) | 23.0 (-5.0) | 30.27 (1025) | WSW 6 | |||
| 9 AM (14) Dec 03 | 37 (3) | 21 (-6) | 30.28 (1025) | Variable 6 | haze | ||
| 8 AM (13) Dec 03 | 34.0 (1.1) | 24.1 (-4.4) | 30.27 (1025) | W 5 | |||
| 7 AM (12) Dec 03 | 33.1 (0.6) | 23.0 (-5.0) | 30.25 (1024) | W 5 | |||
| 6 AM (11) Dec 03 | 34.0 (1.1) | 24.1 (-4.4) | 30.24 (1024) | W 5 | |||
| 5 AM (10) Dec 03 | 27.0 (-2.8) | 23.0 (-5.0) | 30.22 (1023) | Calm | |||
| 4 AM (9) Dec 03 | 33.1 (0.6) | 25.0 (-3.9) | 30.2 (1022) | Calm | |||
| 3 AM (8) Dec 03 | 32.0 (0.0) | 25.0 (-3.9) | 30.2 (1022) | W 3 | |||
| 2 AM (7) Dec 03 | 36.0 (2.2) | 24.1 (-4.4) | 30.18 (1022) | Variable 3 | |||
| 1 AM (6) Dec 03 | 37.0 (2.8) | 25.0 (-3.9) | 30.18 (1022) | W 5 | |||
| Midnight (5) Dec 03 | 37.9 (3.3) | 26.1 (-3.3) | 30.17 (1021) | W 3 | |||
| 11 PM (4) Dec 02 | 39.0 (3.9) | 26.1 (-3.3) | 30.15 (1020) | WSW 3 | |||
| 10 PM (3) Dec 02 | 39.9 (4.4) | 27.0 (-2.8) | 30.15 (1020) | Variable 3 | |||
| 9 PM (2) Dec 02 | 42.1 (5.6) | 27.0 (-2.8) | 30.13 (1020) | Variable 6 | |||
| Oldest | 8 PM (1) Dec 02 | 43.0 (6.1) | 28.0 (-2.2) | 30.13 (1020) | WSW 6 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||