| Current Weather Conditions | HAVRE CITY-COUNTY AIRPORT, MT, United States |
|
| (KHVR) 48-33N 109-46W 787M | ||
|
|
||
| Conditions at | ||
| Wind | from the W (260 degrees) at 7 MPH (6 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | overcast | |
| Temperature | 15.1 F (-9.4 C) | |
| Windchill | 5 F (-15 C) | |
| Dew Point | 8.1 F (-13.3 C) | |
| Relative Humidity | 73% | |
| Pressure (altimeter) | 30.44 in. Hg (1030 hPa) | |
| Pressure tendency | 0.02 inches (0.7 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 19.0 (-7.2) | 15.1 (-9.4) | In the 6 hours preceding Dec 03, 2008 - 06:53 PM EST / 2008.12.03 2353 UTC |
| 37.0 (2.8) | 15.1 (-9.4) | In the 24 hours preceding Dec 03, 2008 - 01:53 AM EST / 2008.12.03 0653 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.02 inches | In the 24 hours preceding Dec 03, 2008 - 06:53 AM EST / 2008.12.03 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 10 PM (3) Dec 03 | 15.1 (-9.4) | 8.1 (-13.3) | 30.44 (1030) | W 7 | ||
| 9 PM (2) Dec 03 | 14.0 (-10.0) | 8.1 (-13.3) | 30.42 (1030) | SW 8 | |||
| 8 PM (1) Dec 03 | 16.0 (-8.9) | 7.0 (-13.9) | 30.42 (1030) | W 6 | |||
| 7 PM (0) Dec 03 | 15.1 (-9.4) | 6.1 (-14.4) | 30.42 (1030) | WNW 5 | |||
| 6 PM (23) Dec 03 | 19.0 (-7.2) | 10.0 (-12.2) | 30.4 (1029) | NW 14 | |||
| 5 PM (22) Dec 03 | 19.0 (-7.2) | 8.1 (-13.3) | 30.38 (1028) | NW 13 | |||
| 4 PM (21) Dec 03 | 19.0 (-7.2) | 9.0 (-12.8) | 30.37 (1028) | NW 13 | |||
| 3 PM (20) Dec 03 | 19 (-7) | 8 (-13) | 30.38 (1028) | NW 14 | |||
| 2 PM (19) Dec 03 | 19.0 (-7.2) | 9.0 (-12.8) | 30.39 (1029) | NNW 10 | |||
| 1 PM (18) Dec 03 | 18.0 (-7.8) | 8.1 (-13.3) | 30.4 (1029) | NW 13 | |||
| Noon (17) Dec 03 | 17 (-8) | 10 (-12) | 30.39 (1029) | W 7 | |||
| 11 AM (16) Dec 03 | 15 (-9) | 8 (-13) | 30.37 (1028) | SW 8 | |||
| 10 AM (15) Dec 03 | 12.0 (-11.1) | 7.0 (-13.9) | 30.35 (1027) | SW 10 | |||
| 9 AM (14) Dec 03 | 12.9 (-10.6) | 8.1 (-13.3) | 30.34 (1027) | SW 12 | |||
| 8 AM (13) Dec 03 | 9.0 (-12.8) | 5.0 (-15.0) | 30.33 (1027) | SW 10 | |||
| 7 AM (12) Dec 03 | 10.9 (-11.7) | 8.1 (-13.3) | 30.33 (1027) | WSW 9 | |||
| 6 AM (11) Dec 03 | 15.1 (-9.4) | 10.9 (-11.7) | 30.32 (1026) | WSW 7 | |||
| 5 AM (10) Dec 03 | 19.9 (-6.7) | 15.1 (-9.4) | 30.3 (1026) | WNW 10 | |||
| 4 AM (9) Dec 03 | 21.9 (-5.6) | 17.1 (-8.3) | 30.28 (1025) | WNW 9 | |||
| 3 AM (8) Dec 03 | 21.9 (-5.6) | 18.0 (-7.8) | 30.26 (1024) | WNW 16 | |||
| 2 AM (7) Dec 03 | 21 (-6) | 17 (-8) | 30.26 (1024) | SW 13 | |||
| 1 AM (6) Dec 03 | 21 (-6) | 19 (-7) | 30.25 (1024) | SW 14 | light snow; mist | ||
| Midnight (5) Dec 03 | 19 (-7) | 15 (-9) | 30.24 (1024) | SW 12 | |||
| Oldest | 11 PM (4) Dec 02 | 17 (-8) | 14 (-10) | 30.23 (1023) | SW 10 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||