Current Weather Conditions
BURLINGTON CARSON COUNTY, CO, United States
(KITR) 39-15N 102-17W 1279M

Conditions at

2008.08.20 0932 UTC
Wind from the S (190 degrees) at 15 MPH (13 KT) gusting to 20 MPH (17 KT)
Visibility 5 mile(s)
Sky conditions overcast
Weather Mist
Temperature 60 F (16 C)
Dew Point 55 F (13 C)
Relative Humidity 82%
Pressure (altimeter) 30.03 in. Hg (1016 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
72.0 (22.2) 57.9 (14.4) In the 6 hours preceding Aug 20, 2008 - 01:53 AM EDT / 2008.08.20 0553 UTC
73.9 (23.3) 55.9 (13.3) In the 24 hours preceding Aug 20, 2008 - 02:53 AM EDT / 2008.08.20 0653 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 24 hours preceding Aug 19, 2008 - 07:53 AM EDT / 2008.08.19 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 5 AM (9) Aug 20 60 (16) 55 (13) 30.03 (1016) S 15 mist
4 AM (8) Aug 20 59 (15) 55 (13) 30.04 (1017) S 17 mist
3 AM (7) Aug 20 57 (14) 55 (13) 30.05 (1017) S 14 mist
2 AM (6) Aug 20 57.9 (14.4) 54.0 (12.2) 30.07 (1018) S 9 mist
1 AM (5) Aug 20 59.0 (15.0) 55.0 (12.8) 30.08 (1018) S 13 mist
Midnight (4) Aug 20 60.1 (15.6) 55.0 (12.8) 30.08 (1018) S 16
11 PM (3) Aug 19 62.1 (16.7) 55.0 (12.8) 30.07 (1018) S 13
10 PM (2) Aug 19 64.0 (17.8) 55.0 (12.8) 30.06 (1017) SSE 13
9 PM (1) Aug 19 68.0 (20.0) 53.1 (11.7) 30.05 (1017) SSE 14
8 PM (0) Aug 19 72.0 (22.2) 51.1 (10.6) 30.06 (1017) SSE 14
7 PM (23) Aug 19 73.0 (22.8) 53.1 (11.7) 30.06 (1017) SE 17
6 PM (22) Aug 19 73.0 (22.8) 53.1 (11.7) 30.07 (1018) SSE 17
5 PM (21) Aug 19 72.0 (22.2) 53.1 (11.7) 30.09 (1018) S 16
4 PM (20) Aug 19 71.1 (21.7) 53.1 (11.7) 30.11 (1019) S 16
3 PM (19) Aug 19 72.0 (22.2) 54.0 (12.2) 30.11 (1019) S 20
2 PM (18) Aug 19 71.1 (21.7) 55.0 (12.8) 30.12 (1019) S 14
1 PM (17) Aug 19 68.0 (20.0) 53.1 (11.7) 30.13 (1020) S 16
Noon (16) Aug 19 66.0 (18.9) 55.0 (12.8) 30.13 (1020) S 14
11 AM (15) Aug 19 63.0 (17.2) 54.0 (12.2) 30.14 (1020) S 13
10 AM (14) Aug 19 60.1 (15.6) 54.0 (12.2) 30.13 (1020) SSW 10
9 AM (13) Aug 19 57.0 (13.9) 53.1 (11.7) 30.12 (1019) SW 7
8 AM (12) Aug 19 57 (14) 53 (12) 30.12 (1019) SW 8
7 AM (11) Aug 19 57 (14) 53 (12) 30.13 (1020) SSW 9
Oldest 6 AM (10) Aug 19 57 (14) 53 (12) 30.13 (1020) SSW 9
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather