Current Weather Conditions
JACKSON COUNTY-REYNOLDS, MI, United States
(KJXN) 42-16N 084-28W

Conditions at

2008.12.04 0056 UTC
Wind from the SW (220 degrees) at 9 MPH (8 KT)
Visibility 5 mile(s)
Sky conditions overcast
Weather Mist
Temperature 35.1 F (1.7 C)
Dew Point 32.0 F (0.0 C)
Relative Humidity 88%
Pressure (altimeter) 29.82 in. Hg (1009 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
39.0 (3.9) 35.1 (1.7) In the 6 hours preceding Dec 03, 2008 - 06:56 PM EST / 2008.12.03 2356 UTC
28.9 (-1.7) 23.0 (-5.0) In the 24 hours preceding Dec 02, 2008 - 11:56 PM EST / 2008.12.03 0456 UTC

Precipitation Accumulation

Precipitation
Amount
0.04 inches In the 24 hours preceding Dec 02, 2008 - 06:56 AM EST / 2008.12.02 1156 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 PM (1) Dec 03 35.1 (1.7) 32.0 (0.0) 29.82 (1009) SW 9 mist
7 PM (0) Dec 03 35.1 (1.7) 32.0 (0.0) 29.82 (1009) SSW 8 mist
6 PM (23) Dec 03 35 (2) 32 (0) 29.82 (1009) SW 8 mist
5 PM (22) Dec 03 37.9 (3.3) 30.0 (-1.1) 29.82 (1009) SSW 10
4 PM (21) Dec 03 37.9 (3.3) 30.0 (-1.1) 29.81 (1009) SSW 5
3 PM (20) Dec 03 37.9 (3.3) 28.9 (-1.7) 29.82 (1009) SSW 12
2 PM (19) Dec 03 39 (4) 28 (-2) 29.82 (1009) SSW 12
1 PM (18) Dec 03 37.9 (3.3) 27.0 (-2.8) 29.85 (1010) S 13
Noon (17) Dec 03 37.0 (2.8) 27.0 (-2.8) 29.87 (1011) SSW 12
11 AM (16) Dec 03 36.0 (2.2) 26.1 (-3.3) 29.9 (1012) SSW 15
10 AM (15) Dec 03 34.0 (1.1) 25.0 (-3.9) 29.91 (1012) S 12
9 AM (14) Dec 03 32.0 (0.0) 24.1 (-4.4) 29.92 (1013) SSW 10
8 AM (13) Dec 03 32.0 (0.0) 23.0 (-5.0) 29.91 (1012) S 13
7 AM (12) Dec 03 30.9 (-0.6) 23.0 (-5.0) 29.92 (1013) S 12
6 AM (11) Dec 03 30.9 (-0.6) 23.0 (-5.0) 29.92 (1013) SSW 12
5 AM (10) Dec 03 30.0 (-1.1) 21.9 (-5.6) 29.93 (1013) SSW 14
4 AM (9) Dec 03 30.9 (-0.6) 23.0 (-5.0) 29.94 (1013) SSW 14
3 AM (8) Dec 03 30.0 (-1.1) 21.9 (-5.6) 29.96 (1014) SSW 14
2 AM (7) Dec 03 30.0 (-1.1) 21.9 (-5.6) 29.96 (1014) SSW 14
1 AM (6) Dec 03 28.9 (-1.7) 21.0 (-6.1) 29.97 (1014) SSW 16
Midnight (5) Dec 03 28.9 (-1.7) 21.0 (-6.1) 29.98 (1015) SSW 15
11 PM (4) Dec 02 28.0 (-2.2) 19.9 (-6.7) 29.97 (1014) S 14
10 PM (3) Dec 02 27.0 (-2.8) 18.0 (-7.8) 29.98 (1015) SSW 12
Oldest 9 PM (2) Dec 02 25.0 (-3.9) 17.1 (-8.3) 29.99 (1015) S 15
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather