Current Weather Conditions
LARAMIE REGIONAL AIRPORT, WY, United States
(KLAR) 41-19N 105-40W 2216M

Conditions at

2008.12.04 0136 UTC
Wind Calm
Visibility 2 mile(s)
Sky conditions overcast
Weather Light snow
Mist
Precipitation last hour A trace
Temperature 12 F (-11 C)
Dew Point 10 F (-12 C)
Relative Humidity 92%
Pressure (altimeter) 30.08 in. Hg (1018 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
18.0 (-7.8) 14.0 (-10.0) In the 6 hours preceding Dec 03, 2008 - 06:53 PM EST / 2008.12.03 2353 UTC
53.1 (11.7) 26.1 (-3.3) In the 24 hours preceding Dec 03, 2008 - 01:53 AM EST / 2008.12.03 0653 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 3 hours preceding Dec 03, 2008 - 03:53 PM EST / 2008.12.03 2053 UTC
0.02 inches In the 6 hours preceding Dec 03, 2008 - 06:53 PM EST / 2008.12.03 2353 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 PM (1) Dec 03 12 (-11) 10 (-12) 30.08 (1018) Calm light snow; mist
7 PM (0) Dec 03 14 (-10) 10 (-12) 30.08 (1018) Calm light snow; mist
6 PM (23) Dec 03 14 (-10) 10 (-12) 30.08 (1018) N 5 light snow; mist
5 PM (22) Dec 03 15 (-9) 10 (-12) 30.07 (1018) N 3 light snow; mist
4 PM (21) Dec 03 15 (-9) 10 (-12) 30.07 (1018) N 6 light snow
3 PM (20) Dec 03 17 (-8) 12 (-11) 30.07 (1018) N 7 snow
2 PM (19) Dec 03 17 (-8) 12 (-11) 30.07 (1018) N 6 light snow
1 PM (18) Dec 03 17 (-8) 12 (-11) 30.07 (1018) N 6 light snow; mist
Noon (17) Dec 03 17 (-8) 12 (-11) 30.08 (1018) N 10 snow
11 AM (16) Dec 03 17 (-8) 12 (-11) 30.05 (1017) N 3 snow; freezing fog
10 AM (15) Dec 03 17 (-8) 12 (-11) 30.04 (1017) NNE 5 light snow; mist
9 AM (14) Dec 03 17.1 (-8.3) 12.0 (-11.1) 30.01 (1016) NNE 5 light snow
8 AM (13) Dec 03 18.0 (-7.8) 14.0 (-10.0) 30.02 (1016) N 8
7 AM (12) Dec 03 17 (-8) 15 (-9) 30.01 (1016) N 9 light snow; mist
6 AM (11) Dec 03 19 (-7) 15 (-9) 30 (1015) NW 3 light snow
5 AM (10) Dec 03 19.9 (-6.7) 15.1 (-9.4) 30 (1015) NW 6
4 AM (9) Dec 03 21.0 (-6.1) 16.0 (-8.9) 29.97 (1014) N 9
3 AM (8) Dec 03 23.0 (-5.0) 17.1 (-8.3) 29.95 (1014) N 7
2 AM (7) Dec 03 26.1 (-3.3) 21.9 (-5.6) 29.93 (1013) Variable 5
1 AM (6) Dec 03 26 (-3) 21 (-6) 29.91 (1012) N 8 light snow
Midnight (5) Dec 03 34.0 (1.1) 23.0 (-5.0) 29.85 (1010) NW 8
11 PM (4) Dec 02 33.1 (0.6) 21.0 (-6.1) 29.82 (1009) W 15
10 PM (3) Dec 02 36.0 (2.2) 21.9 (-5.6) 29.81 (1009) W 12
Oldest 9 PM (2) Dec 02 35.1 (1.7) 28.0 (-2.2) 29.81 (1009) SW 13
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather