| Current Weather Conditions | LAWTON - FORT SILL REGIONAL, OK, United States |
|
| (KLAW) 34-34N 98-25W 337M | ||
|
|
||
| Conditions at | ||
| Wind | from the SE (130 degrees) at 16 MPH (14 KT) | |
| Visibility | 9 mile(s) | |
| Sky conditions | clear | |
| Temperature | 66.9 F (19.4 C) | |
| Dew Point | 59.0 F (15.0 C) | |
| Relative Humidity | 75% | |
| Pressure (altimeter) | 29.98 in. Hg (1015 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 78.1 (25.6) | 68.0 (20.0) | In the 6 hours preceding Oct 12, 2008 - 01:53 AM EDT / 2008.10.12 0553 UTC |
| 84.9 (29.4) | 62.1 (16.7) | In the 24 hours preceding Oct 12, 2008 - 01:53 AM EDT / 2008.10.12 0553 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 AM (11) Oct 12 | 66.9 (19.4) | 59.0 (15.0) | 29.98 (1015) | SE 16 | ||
| 6 AM (10) Oct 12 | 66.0 (18.9) | 59.0 (15.0) | 29.99 (1015) | SE 14 | |||
| 5 AM (9) Oct 12 | 66.9 (19.4) | 59.0 (15.0) | 30 (1015) | SE 12 | |||
| 4 AM (8) Oct 12 | 68.0 (20.0) | 59.0 (15.0) | 29.99 (1015) | SE 10 | |||
| 3 AM (7) Oct 12 | 66.9 (19.4) | 59.0 (15.0) | 29.99 (1015) | ESE 9 | |||
| 2 AM (6) Oct 12 | 68.0 (20.0) | 59.0 (15.0) | 29.99 (1015) | ESE 13 | |||
| 1 AM (5) Oct 12 | 69.1 (20.6) | 59.0 (15.0) | 30 (1015) | SE 14 | |||
| Midnight (4) Oct 12 | 72.0 (22.2) | 59.0 (15.0) | 30.01 (1016) | SE 15 | |||
| 11 PM (3) Oct 11 | 73.0 (22.8) | 59.0 (15.0) | 30 (1015) | ESE 17 | |||
| 10 PM (2) Oct 11 | 73.9 (23.3) | 59.0 (15.0) | 30 (1015) | SE 13 | |||
| 9 PM (1) Oct 11 | 75.0 (23.9) | 57.9 (14.4) | 29.99 (1015) | SE 17 | |||
| 8 PM (0) Oct 11 | 78.1 (25.6) | 59.0 (15.0) | 29.98 (1015) | ESE 13 | |||
| 7 PM (23) Oct 11 | 80.1 (26.7) | 59.0 (15.0) | 29.96 (1014) | ESE 17 | |||
| 6 PM (22) Oct 11 | 82.9 (28.3) | 59.0 (15.0) | 29.97 (1014) | SE 15 | |||
| 5 PM (21) Oct 11 | 82.9 (28.3) | 59.0 (15.0) | 29.98 (1015) | SE 17 | |||
| 4 PM (20) Oct 11 | 84.0 (28.9) | 57.9 (14.4) | 29.99 (1015) | SE 21 | |||
| 3 PM (19) Oct 11 | 82.0 (27.8) | 59.0 (15.0) | 30.02 (1016) | SSE 15 | |||
| 2 PM (18) Oct 11 | 81.0 (27.2) | 59.0 (15.0) | 30.04 (1017) | SE 14 | |||
| 1 PM (17) Oct 11 | 79.0 (26.1) | 60.1 (15.6) | 30.05 (1017) | SSE 14 | |||
| Noon (16) Oct 11 | 75.9 (24.4) | 60.1 (15.6) | 30.06 (1017) | SSE 16 | |||
| 11 AM (15) Oct 11 | 72.0 (22.2) | 61.0 (16.1) | 30.04 (1017) | SSE 16 | |||
| 10 AM (14) Oct 11 | 66.9 (19.4) | 60.1 (15.6) | 30.04 (1017) | SE 13 | |||
| 9 AM (13) Oct 11 | 63.0 (17.2) | 59.0 (15.0) | 30.02 (1016) | SE 10 | mist | ||
| Oldest | 8 AM (12) Oct 11 | 62.1 (16.7) | 57.9 (14.4) | 30.01 (1016) | ESE 9 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||