| Current Weather Conditions | Langley Air Force Base, VA, United States |
|
| (KLFI) 37-05N 076-21W 6M | ||
|
|
||
| Conditions at | ||
| Wind | from the NE (040 degrees) at 13 MPH (11 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 62.8 F (17.1 C) | |
| Dew Point | 59.7 F (15.4 C) | |
| Relative Humidity | 89% | |
| Pressure (altimeter) | 30.43 in. Hg (1030 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 64.9 (18.3) | 60.8 (16.0) | In the 6 hours preceding Oct 12, 2008 - 01:55 AM EDT / 2008.10.12 0555 UTC |
| 73.4 (23.0) | 61.0 (16.1) | In the 24 hours preceding Oct 12, 2008 - 12:55 AM EDT / 2008.10.12 0455 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 AM (11) Oct 12 | 62.8 (17.1) | 59.7 (15.4) | 30.43 (1030) | NE 13 | ||
| 6 AM (10) Oct 12 | 62.8 (17.1) | 58.8 (14.9) | 30.41 (1029) | NE 12 | |||
| 5 AM (9) Oct 12 | 62.2 (16.8) | 58.1 (14.5) | 30.4 (1029) | NE 12 | |||
| 4 AM (8) Oct 12 | 61.3 (16.3) | 56.8 (13.8) | 30.38 (1028) | ENE 14 | |||
| 3 AM (7) Oct 12 | 61.7 (16.5) | 56.8 (13.8) | 30.39 (1029) | NE 10 | |||
| 2 AM (6) Oct 12 | 61.0 (16.1) | 56.1 (13.4) | 30.4 (1029) | ENE 13 | |||
| 1 AM (5) Oct 12 | 61.0 (16.1) | 55.0 (12.8) | 30.4 (1029) | ENE 14 | |||
| Midnight (4) Oct 12 | 62.2 (16.8) | 55.0 (12.8) | 30.4 (1029) | ENE 12 | |||
| 11 PM (3) Oct 11 | 62.8 (17.1) | 56.3 (13.5) | 30.4 (1029) | ENE 15 | |||
| 10 PM (2) Oct 11 | 63.3 (17.4) | 57.4 (14.1) | 30.4 (1029) | ENE 15 | |||
| 9 PM (1) Oct 11 | 64.4 (18.0) | 55.6 (13.1) | 30.38 (1028) | NE 14 | |||
| 8 PM (0) Oct 11 | 64.9 (18.3) | 56.5 (13.6) | 30.38 (1028) | ENE 14 | |||
| 7 PM (23) Oct 11 | 65.5 (18.6) | 57.0 (13.9) | 30.37 (1028) | ENE 12 | |||
| 6 PM (22) Oct 11 | 67.6 (19.8) | 58.5 (14.7) | 30.36 (1028) | ENE 14 | |||
| 5 PM (21) Oct 11 | 69.1 (20.6) | 58.1 (14.5) | 30.36 (1028) | ENE 14 | |||
| 4 PM (20) Oct 11 | 70.3 (21.3) | 58.6 (14.8) | 30.36 (1028) | ENE 15 | |||
| 3 PM (19) Oct 11 | 71.4 (21.9) | 57.0 (13.9) | 30.36 (1028) | NE 14 | |||
| 2 PM (18) Oct 11 | 72.1 (22.3) | 56.7 (13.7) | 30.36 (1028) | ENE 16 | |||
| 1 PM (17) Oct 11 | 72.0 (22.2) | 56.3 (13.5) | 30.37 (1028) | ENE 17 | |||
| Noon (16) Oct 11 | 72.1 (22.3) | 55.4 (13.0) | 30.37 (1028) | ENE 18 | |||
| 11 AM (15) Oct 11 | 70.7 (21.5) | 56.7 (13.7) | 30.36 (1028) | ENE 18 | |||
| 10 AM (14) Oct 11 | 67.8 (19.9) | 57.9 (14.4) | 30.35 (1027) | NE 12 | |||
| 9 AM (13) Oct 11 | 65.8 (18.8) | 57.2 (14.0) | 30.33 (1027) | NE 14 | |||
| Oldest | 8 AM (12) Oct 11 | 63.7 (17.6) | 58.1 (14.5) | 30.32 (1026) | NE 12 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||