Current Weather Conditions
Ft. Stewart, GA, United States
(KLHW) 31-53N 081-34W 14M

Conditions at

2008.12.04 0255 UTC
Wind Calm
Visibility 10 mile(s)
Sky conditions clear
Temperature 37.0 F (2.8 C)
Dew Point 35.8 F (2.1 C)
Relative Humidity 95%
Pressure (altimeter) 30.34 in. Hg (1027 hPa)
Pressure tendency 0.01 inches (0.3 hPa) higher than three hours ago

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
57.0 (13.9) 42.6 (5.9) In the 6 hours preceding Dec 03, 2008 - 06:55 PM EST / 2008.12.03 2355 UTC
53.2 (11.8) 31.8 (-0.1) In the 24 hours preceding Dec 02, 2008 - 11:55 PM EST / 2008.12.03 0455 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 PM (3) Dec 03 37.0 (2.8) 35.8 (2.1) 30.34 (1027) Calm
9 PM (2) Dec 03 38.1 (3.4) 36.3 (2.4) 30.33 (1027) Calm
8 PM (1) Dec 03 39.2 (4.0) 37.2 (2.9) 30.34 (1027) Calm
7 PM (0) Dec 03 42.6 (5.9) 39.0 (3.9) 30.33 (1027) Calm
6 PM (23) Dec 03 48.4 (9.1) 38.1 (3.4) 30.32 (1026) Calm
5 PM (22) Dec 03 54.9 (12.7) 36.1 (2.3) 30.31 (1026) ESE 6
4 PM (21) Dec 03 56.7 (13.7) 31.3 (-0.4) 30.31 (1026) S 6
3 PM (20) Dec 03 56.7 (13.7) 31.6 (-0.2) 30.31 (1026) WSW 5
2 PM (19) Dec 03 55.6 (13.1) 31.3 (-0.4) 30.32 (1026) SSE 3
1 PM (18) Dec 03 54.1 (12.3) 31.3 (-0.4) 30.36 (1028) SW 3
Noon (17) Dec 03 52.2 (11.2) 31.3 (-0.4) 30.4 (1029) S 8
11 AM (16) Dec 03 49.8 (9.9) 30.2 (-1.0) 30.41 (1029) ESE 7
10 AM (15) Dec 03 45.3 (7.4) 34.3 (1.3) 30.41 (1029) E 5
9 AM (14) Dec 03 36.3 (2.4) 33.3 (0.7) 30.4 (1029) Calm
8 AM (13) Dec 03 30.4 (-0.9) 28.9 (-1.7) 30.39 (1029) Calm
7 AM (12) Dec 03 28.4 (-2.0) 26.8 (-2.9) 30.38 (1028) Calm
6 AM (11) Dec 03 29.8 (-1.2) 28.4 (-2.0) 30.36 (1028) Calm
5 AM (10) Dec 03 30.4 (-0.9) 28.8 (-1.8) 30.33 (1027) Calm
4 AM (9) Dec 03 29.3 (-1.5) 28.0 (-2.2) 30.31 (1026) Calm
3 AM (8) Dec 03 29.8 (-1.2) 28.6 (-1.9) 30.33 (1027) Calm
2 AM (7) Dec 03 30.9 (-0.6) 29.5 (-1.4) 30.33 (1027) Calm
1 AM (6) Dec 03 32.5 (0.3) 31.1 (-0.5) 30.34 (1027) Calm
Midnight (5) Dec 03 31.8 (-0.1) 30.4 (-0.9) 30.34 (1027) Calm
Oldest 11 PM (4) Dec 02 33.4 (0.8) 31.6 (-0.2) 30.35 (1027) Calm
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather