| Current Weather Conditions | Challis, Challis Airport, ID, United States |
|
| (KLLJ) 44-31-22N 114-12-54W 1536M | ||
|
|
||
| Conditions at | ||
| Wind | from the NNE (030 degrees) at 9 MPH (8 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | overcast | |
| Temperature | 30.9 F (-0.6 C) | |
| Windchill | 23 F (-5 C) | |
| Dew Point | 21.0 F (-6.1 C) | |
| Relative Humidity | 66% | |
| Pressure (altimeter) | 29.92 in. Hg (1013 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 35.1 (1.7) | 30.9 (-0.6) | In the 6 hours preceding Oct 11, 2008 - 07:55 PM EDT / 2008.10.11 2355 UTC |
| 37.9 (3.3) | 28.9 (-1.7) | In the 24 hours preceding Oct 11, 2008 - 02:55 AM EDT / 2008.10.11 0655 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 6 hours preceding Oct 11, 2008 - 07:55 PM EDT / 2008.10.11 2355 UTC |
| 0.05 inches | In the 24 hours preceding Oct 11, 2008 - 07:55 AM EDT / 2008.10.11 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 12 | 30.9 (-0.6) | 21.0 (-6.1) | 29.92 (1013) | NNE 9 | ||
| Midnight (4) Oct 12 | 30.9 (-0.6) | 21.0 (-6.1) | 29.91 (1012) | NNE 8 | |||
| 11 PM (3) Oct 11 | 30.9 (-0.6) | 21.0 (-6.1) | 29.91 (1012) | N 10 | |||
| 10 PM (2) Oct 11 | 32.0 (0.0) | 19.9 (-6.7) | 29.91 (1012) | NNE 10 | |||
| 9 PM (1) Oct 11 | 33.1 (0.6) | 21.0 (-6.1) | 29.89 (1012) | NNE 12 | |||
| 8 PM (0) Oct 11 | 33.1 (0.6) | 21.0 (-6.1) | 29.87 (1011) | NNE 14 | |||
| 7 PM (23) Oct 11 | 33.1 (0.6) | 21.9 (-5.6) | 29.85 (1010) | NNE 12 | |||
| 6 PM (22) Oct 11 | 33.1 (0.6) | 21.0 (-6.1) | 29.85 (1010) | NNE 15 | |||
| 5 PM (21) Oct 11 | 33.1 (0.6) | 21.0 (-6.1) | 29.84 (1010) | NNE 16 | |||
| 4 PM (20) Oct 11 | 35.1 (1.7) | 19.0 (-7.2) | 29.83 (1010) | N 18 | |||
| 3 PM (19) Oct 11 | 33.1 (0.6) | 18.0 (-7.8) | 29.84 (1010) | NNE 16 | |||
| 2 PM (18) Oct 11 | 33 (1) | 19 (-7) | 29.84 (1010) | NNE 14 | light snow | ||
| 1 PM (17) Oct 11 | 30 (-1) | 19 (-7) | 29.85 (1010) | N 16 | |||
| Noon (16) Oct 11 | 30.9 (-0.6) | 16.0 (-8.9) | 29.86 (1011) | NNE 20 | |||
| 11 AM (15) Oct 11 | 30.0 (-1.1) | 16.0 (-8.9) | 29.87 (1011) | NNE 12 | |||
| 10 AM (14) Oct 11 | 28.9 (-1.7) | 17.1 (-8.3) | 29.89 (1012) | NNE 9 | |||
| 9 AM (13) Oct 11 | 28.9 (-1.7) | 16.0 (-8.9) | 29.89 (1012) | NNE 8 | |||
| 8 AM (12) Oct 11 | 28.9 (-1.7) | 16.0 (-8.9) | 29.9 (1012) | NNE 10 | |||
| 7 AM (11) Oct 11 | 28.9 (-1.7) | 17.1 (-8.3) | 29.92 (1013) | NNE 7 | |||
| 6 AM (10) Oct 11 | 28.9 (-1.7) | 17.1 (-8.3) | 29.95 (1014) | NNE 10 | |||
| 5 AM (9) Oct 11 | 30.0 (-1.1) | 17.1 (-8.3) | 29.97 (1014) | NNE 10 | |||
| 4 AM (8) Oct 11 | 30.0 (-1.1) | 18.0 (-7.8) | 29.97 (1014) | NNE 12 | |||
| 3 AM (7) Oct 11 | 30.9 (-0.6) | 17.1 (-8.3) | 29.98 (1015) | NNE 10 | |||
| Oldest | 2 AM (6) Oct 11 | 30.0 (-1.1) | 17.1 (-8.3) | 30.01 (1016) | N 7 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||