Current Weather Conditions
Laredo, Laredo International Airport, TX, United States
(KLRD) 27-32-37N 099-27-41W

Conditions at

2008.08.29 2303 UTC
Wind from the E (090 degrees) at 21 MPH (18 KT) gusting to 26 MPH (23 KT)
Visibility 1/2 mile(s)
Sky conditions overcast
Weather Rain with thunder
Fog
Precipitation last hour 0.05 inches
Temperature 77 F (25 C)
Dew Point 75 F (24 C)
Relative Humidity 94%
Pressure (altimeter) 29.89 in. Hg (1012 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
90.9 (32.7) 79.0 (26.1) In the 6 hours preceding Aug 29, 2008 - 01:56 PM EDT / 2008.08.29 1756 UTC
92.8 (33.8) 77.0 (25.0) In the 24 hours preceding Aug 29, 2008 - 01:56 AM EDT / 2008.08.29 0556 UTC

Precipitation Accumulation

Precipitation
Amount
0.09 inches In the 24 hours preceding Aug 29, 2008 - 07:56 AM EDT / 2008.08.29 1156 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 7 PM (23) Aug 29 77 (25) 75 (24) 29.89 (1012) E 21 rain with thunder; fog
6 PM (22) Aug 29 78 (26) 73 (23) 29.88 (1011) ENE 13 rain with thunder; mist
5 PM (21) Aug 29 92.8 (33.8) 73.9 (23.3) 29.85 (1010) SSE 16
4 PM (20) Aug 29 92.8 (33.8) 74.8 (23.8) 29.88 (1011) SSE 14
3 PM (19) Aug 29 91.9 (33.3) 74.8 (23.8) 29.9 (1012) SSE 13
2 PM (18) Aug 29 90.9 (32.7) 74.8 (23.8) 29.93 (1013) SSE 15
1 PM (17) Aug 29 88.0 (31.1) 74.8 (23.8) 29.94 (1013) SE 14
Noon (16) Aug 29 84.9 (29.4) 77.0 (25.0) 29.94 (1013) SE 14
11 AM (15) Aug 29 82.9 (28.3) 77.0 (25.0) 29.92 (1013) SE 12
10 AM (14) Aug 29 81.0 (27.2) 77.9 (25.5) 29.91 (1012) ESE 9
9 AM (13) Aug 29 80 (27) 78 (26) 29.92 (1013) ESE 7
8 AM (12) Aug 29 80 (27) 78 (26) 29.91 (1012) ESE 7 mist
7 AM (11) Aug 29 79.9 (26.6) 77.9 (25.5) 29.88 (1011) E 8
6 AM (10) Aug 29 79.9 (26.6) 77.9 (25.5) 29.87 (1011) E 6
5 AM (9) Aug 29 79.9 (26.6) 77.9 (25.5) 29.87 (1011) E 6
4 AM (8) Aug 29 79.9 (26.6) 77.9 (25.5) 29.86 (1011) ESE 6
3 AM (7) Aug 29 81.0 (27.2) 77.9 (25.5) 29.89 (1012) SSE 6
2 AM (6) Aug 29 81.0 (27.2) 77.9 (25.5) 29.89 (1012) ESE 9
1 AM (5) Aug 29 81.0 (27.2) 77.9 (25.5) 29.88 (1011) ESE 12
Midnight (4) Aug 29 81.0 (27.2) 77.0 (25.0) 29.88 (1011) ESE 10
11 PM (3) Aug 28 79.9 (26.6) 75.9 (24.4) 29.86 (1011) E 8
10 PM (2) Aug 28 79.0 (26.1) 75.9 (24.4) 29.83 (1010) E 6
9 PM (1) Aug 28 81.0 (27.2) 75.9 (24.4) 29.8 (1009) E 7
Oldest 8 PM (0) Aug 28 79.9 (26.6) 74.8 (23.8) 29.8 (1009) SE 9
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather