Current Weather Conditions
La Crosse, La Crosse Municipal Airport, WI, United States
(KLSE) 43-52-46N 091-15-24W 200M

Conditions at

2008.07.06 2153 UTC
Wind from the SSW (210 degrees) at 7 MPH (6 KT)
Visibility 10 mile(s)
Sky conditions mostly cloudy
Temperature 82.9 F (28.3 C)
Dew Point 69.1 F (20.6 C)
Relative Humidity 63%
Pressure (altimeter) 29.82 in. Hg (1009 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
79.0 (26.1) 70.0 (21.1) In the 6 hours preceding Jul 06, 2008 - 01:53 PM EDT / 2008.07.06 1753 UTC
84.0 (28.9) 57.9 (14.4) In the 24 hours preceding Jul 06, 2008 - 01:53 AM EDT / 2008.07.06 0553 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 6 PM (22) Jul 06 82.9 (28.3) 69.1 (20.6) 29.82 (1009) SSW 7
5 PM (21) Jul 06 82.0 (27.8) 68.0 (20.0) 29.83 (1010) S 7
4 PM (20) Jul 06 82.9 (28.3) 66.9 (19.4) 29.83 (1010) S 9
3 PM (19) Jul 06 82.9 (28.3) 66.0 (18.9) 29.82 (1009) S 13
2 PM (18) Jul 06 80 (27) 64 (18) 29.82 (1009) S 9
1 PM (17) Jul 06 77.0 (25.0) 62.1 (16.7) 29.84 (1010) S 7
Noon (16) Jul 06 77 (25) 62 (17) 29.84 (1010) S 14
11 AM (15) Jul 06 73.9 (23.3) 60.1 (15.6) 29.83 (1010) S 9
10 AM (14) Jul 06 72.0 (22.2) 59.0 (15.0) 29.83 (1010) S 14
9 AM (13) Jul 06 71.1 (21.7) 59.0 (15.0) 29.84 (1010) S 14
8 AM (12) Jul 06 70.0 (21.1) 57.9 (14.4) 29.84 (1010) S 12
7 AM (11) Jul 06 69.1 (20.6) 57.9 (14.4) 29.84 (1010) S 16
6 AM (10) Jul 06 69.1 (20.6) 57.9 (14.4) 29.85 (1010) S 15
5 AM (9) Jul 06 69.1 (20.6) 57.0 (13.9) 29.87 (1011) S 10
4 AM (8) No Data
3 AM (7) Jul 06 69.1 (20.6) 55.0 (12.8) 29.9 (1012) SSE 6
2 AM (6) Jul 06 69.1 (20.6) 54.0 (12.2) 29.9 (1012) S 9
1 AM (5) No Data
Midnight (4) Jul 06 70.0 (21.1) 53.1 (11.7) 29.9 (1012) SSE 9
11 PM (3) Jul 05 72.0 (22.2) 52.0 (11.1) 29.89 (1012) SSE 10
10 PM (2) Jul 05 73.9 (23.3) 53.1 (11.7) 29.89 (1012) SE 8
9 PM (1) Jul 05 78.1 (25.6) 52.0 (11.1) 29.9 (1012) S 10
8 PM (0) Jul 05 80.1 (26.7) 53.1 (11.7) 29.91 (1012) S 12
Oldest 7 PM (23) Jul 05 82.0 (27.8) 53.1 (11.7) 29.92 (1013) S 14
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather