Current Weather Conditions
LIVINGSTON MISSION FIELD, MT, United States
(KLVM) 45-42N 110-26W 1418M

Conditions at

2008.11.21 1753 UTC
Wind from the WSW (250 degrees) at 24 MPH (21 KT) gusting to 32 MPH (28 KT)
Visibility 10 mile(s)
Sky conditions partly cloudy
Temperature 37.9 F (3.3 C)
Dew Point 19.9 F (-6.7 C)
Relative Humidity 47%
Pressure (altimeter) 30.11 in. Hg (1019 hPa)
Pressure tendency 0.09 inches (3.2 hPa) higher than three hours ago

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
39.0 (3.9) 33.1 (0.6) In the 6 hours preceding Nov 21, 2008 - 12:53 PM EST / 2008.11.21 1753 UTC
30.0 (-1.1) 23.0 (-5.0) In the 24 hours preceding Nov 21, 2008 - 01:53 AM EST / 2008.11.21 0653 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 6 hours preceding Nov 21, 2008 - 12:53 PM EST / 2008.11.21 1753 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 PM (18) Nov 21 37.9 (3.3) 19.9 (-6.7) 30.11 (1019) WSW 24
Noon (17) Nov 21 37.9 (3.3) 21.0 (-6.1) 30.08 (1018) WSW 15
11 AM (16) Nov 21 37.0 (2.8) 19.9 (-6.7) 30.06 (1017) N 12
10 AM (15) Nov 21 35.1 (1.7) 19.9 (-6.7) 30 (1015) W 15
9 AM (14) Nov 21 34.0 (1.1) 21.9 (-5.6) 29.96 (1014) WSW 24
8 AM (13) Nov 21 34.0 (1.1) 24.1 (-4.4) 29.97 (1014) WSW 28
7 AM (12) Nov 21 35.1 (1.7) 26.1 (-3.3) 29.98 (1015) WSW 18
6 AM (11) Nov 21 35.1 (1.7) 28.9 (-1.7) 29.96 (1014) WSW 23
5 AM (10) Nov 21 32.0 (0.0) 28.0 (-2.2) 29.97 (1014) WSW 18
4 AM (9) Nov 21 30 (-1) 26 (-3) 29.97 (1014) WSW 16 light snow
3 AM (8) Nov 21 28 (-2) 26 (-3) 29.98 (1015) WSW 16 light snow; mist
2 AM (7) Nov 21 28 (-2) 24 (-4) 29.99 (1015) WSW 14 light snow; mist
1 AM (6) Nov 21 25.0 (-3.9) 21.9 (-5.6) 29.91 (1012) NW 5
Midnight (5) Nov 21 26.1 (-3.3) 21.0 (-6.1) 29.95 (1014) Calm
11 PM (4) Nov 20 27.0 (-2.8) 21.9 (-5.6) 29.99 (1015) Calm
10 PM (3) Nov 20 26 (-3) 21 (-6) 30.01 (1016) S 5
9 PM (2) Nov 20 26.1 (-3.3) 21.0 (-6.1) 30.07 (1018) SSE 12
8 PM (1) Nov 20 26.1 (-3.3) 21.0 (-6.1) 30.12 (1019) SE 14
7 PM (0) Nov 20 24 (-4) 21 (-6) 30.14 (1020) SE 13
6 PM (23) Nov 20 25.0 (-3.9) 19.9 (-6.7) 30.22 (1023) E 14
5 PM (22) Nov 20 24.1 (-4.4) 19.9 (-6.7) 30.26 (1024) E 18
4 PM (21) Nov 20 24.1 (-4.4) 19.0 (-7.2) 30.31 (1026) E 21
3 PM (20) Nov 20 24 (-4) 19 (-7) 30.34 (1027) E 20
Oldest 2 PM (19) Nov 20 24.1 (-4.4) 19.0 (-7.2) 30.42 (1030) E 18
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather