Current Weather Conditions
LAS VEGAS MUNICIPAL AIRPORT , NM, United States
(KLVS) 35-39N 105-08W 2091M

Conditions at

2008.10.08 0253 UTC
Wind from the NNW (330 degrees) at 3 MPH (3 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 54.0 F (12.2 C)
Dew Point 35.1 F (1.7 C)
Relative Humidity 48%
Pressure (altimeter) 30.27 in. Hg (1025 hPa)
Pressure tendency 0.02 inches (0.6 hPa) higher than three hours ago

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
69.1 (20.6) 60.1 (15.6) In the 6 hours preceding Oct 07, 2008 - 07:53 PM EDT / 2008.10.07 2353 UTC
64.9 (18.3) 39.0 (3.9) In the 24 hours preceding Oct 07, 2008 - 02:53 AM EDT / 2008.10.07 0653 UTC

Precipitation Accumulation

Precipitation
Amount
0.03 inches In the 24 hours preceding Oct 06, 2008 - 07:53 AM EDT / 2008.10.06 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 11 PM (3) Oct 07 54.0 (12.2) 35.1 (1.7) 30.27 (1025) NNW 3
10 PM (2) Oct 07 52.0 (11.1) 35.1 (1.7) 30.27 (1025) SSW 5
9 PM (1) Oct 07 62.1 (16.7) 30.9 (-0.6) 30.26 (1024) WNW 7
8 PM (0) Oct 07 64.9 (18.3) 35.1 (1.7) 30.25 (1024) SSW 16
7 PM (23) Oct 07 68.0 (20.0) 34.0 (1.1) 30.25 (1024) SSW 15
6 PM (22) Oct 07 68.0 (20.0) 35.1 (1.7) 30.28 (1025) SW 15
5 PM (21) Oct 07 66.0 (18.9) 36.0 (2.2) 30.29 (1025) SSW 18
4 PM (20) Oct 07 66.0 (18.9) 37.0 (2.8) 30.32 (1026) SSW 24
3 PM (19) Oct 07 64.0 (17.8) 37.9 (3.3) 30.36 (1028) SSW 20
2 PM (18) Oct 07 61.0 (16.1) 36.0 (2.2) 30.39 (1029) SSW 22
1 PM (17) Oct 07 57.9 (14.4) 33.1 (0.6) 30.42 (1030) SSW 18
Noon (16) Oct 07 55.0 (12.8) 32.0 (0.0) 30.44 (1030) SSW 15
11 AM (15) Oct 07 51.1 (10.6) 33.1 (0.6) 30.44 (1030) SW 5
10 AM (14) Oct 07 39.9 (4.4) 34.0 (1.1) 30.42 (1030) Calm
9 AM (13) Oct 07 37.9 (3.3) 32.0 (0.0) 30.41 (1029) Calm
8 AM (12) Oct 07 37.0 (2.8) 32.0 (0.0) 30.4 (1029) Calm
7 AM (11) Oct 07 42.1 (5.6) 33.1 (0.6) 30.38 (1028) Calm
6 AM (10) Oct 07 44.1 (6.7) 32.0 (0.0) 30.37 (1028) Calm
5 AM (9) Oct 07 46.0 (7.8) 30.9 (-0.6) 30.37 (1028) NE 3
4 AM (8) Oct 07 45.0 (7.2) 32.0 (0.0) 30.36 (1028) N 3
3 AM (7) Oct 07 48.0 (8.9) 33.1 (0.6) 30.35 (1027) ESE 6
2 AM (6) Oct 07 45.0 (7.2) 35.1 (1.7) 30.34 (1027) E 6
1 AM (5) Oct 07 50.0 (10.0) 41.0 (5.0) 30.34 (1027) E 3
Oldest Midnight (4) Oct 07 50.0 (10.0) 42.1 (5.6) 30.32 (1026) N 6
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather