| Current Weather Conditions | MADERA MUNICIPAL AIRPORT, CA, United States |
|
| (KMAE) 36-59N 120-07W 77M | ||
|
|
||
| Conditions at | ||
| Wind | from the W (280 degrees) at 3 MPH (3 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 79.0 F (26.1 C) | |
| Dew Point | 52.0 F (11.1 C) | |
| Relative Humidity | 39% | |
| Pressure (altimeter) | 30.04 in. Hg (1017 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 68.0 (20.0) | 48.0 (8.9) | In the 6 hours preceding Oct 06, 2008 - 01:53 PM EDT / 2008.10.06 1753 UTC |
| 73.9 (23.3) | 48.9 (9.4) | In the 24 hours preceding Oct 06, 2008 - 03:53 AM EDT / 2008.10.06 0753 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.07 inches | In the 24 hours preceding Oct 05, 2008 - 07:53 AM EDT / 2008.10.05 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (23) Oct 06 | 79.0 (26.1) | 52.0 (11.1) | 30.04 (1017) | W 3 | ||
| 6 PM (22) Oct 06 | 78.1 (25.6) | 50.0 (10.0) | 30.05 (1017) | Variable 5 | |||
| 5 PM (21) Oct 06 | 75.9 (24.4) | 53.1 (11.7) | 30.06 (1017) | Variable 3 | |||
| 4 PM (20) Oct 06 | 75.9 (24.4) | 53.1 (11.7) | 30.09 (1018) | WNW 8 | |||
| 3 PM (19) Oct 06 | 72.0 (22.2) | 52.0 (11.1) | 30.1 (1019) | WSW 5 | |||
| 2 PM (18) Oct 06 | 68.0 (20.0) | 52.0 (11.1) | 30.1 (1019) | Calm | |||
| 1 PM (17) Oct 06 | 64.0 (17.8) | 54.0 (12.2) | 30.1 (1019) | Calm | |||
| Noon (16) Oct 06 | 57.9 (14.4) | 53.1 (11.7) | 30.1 (1019) | NNW 3 | haze | ||
| 11 AM (15) Oct 06 | 52.0 (11.1) | 50.0 (10.0) | 30.08 (1018) | Calm | |||
| 10 AM (14) Oct 06 | 48.9 (9.4) | 46.9 (8.3) | 30.07 (1018) | Calm | |||
| 9 AM (13) Oct 06 | 50.0 (10.0) | 48.0 (8.9) | 30.06 (1017) | Calm | |||
| 8 AM (12) Oct 06 | 51.1 (10.6) | 48.0 (8.9) | 30.05 (1017) | Calm | |||
| 7 AM (11) Oct 06 | 52.0 (11.1) | 48.0 (8.9) | 30.04 (1017) | Calm | |||
| 6 AM (10) Oct 06 | 53.1 (11.7) | 48.9 (9.4) | 30.03 (1016) | WNW 3 | |||
| 5 AM (9) Oct 06 | 55.9 (13.3) | 48.0 (8.9) | 30.03 (1016) | Calm | |||
| 4 AM (8) Oct 06 | 55.0 (12.8) | 48.0 (8.9) | 30.02 (1016) | WNW 6 | |||
| 3 AM (7) Oct 06 | 55.0 (12.8) | 48.9 (9.4) | 30.02 (1016) | Calm | |||
| 2 AM (6) Oct 06 | 57.9 (14.4) | 48.9 (9.4) | 30.02 (1016) | Calm | |||
| 1 AM (5) Oct 06 | 60.1 (15.6) | 48.9 (9.4) | 30.01 (1016) | Calm | |||
| Midnight (4) Oct 06 | 60.1 (15.6) | 48.9 (9.4) | 30 (1015) | WNW 3 | |||
| 11 PM (3) Oct 05 | 64.0 (17.8) | 48.0 (8.9) | 29.99 (1015) | WNW 3 | |||
| 10 PM (2) Oct 05 | 66.9 (19.4) | 46.9 (8.3) | 29.98 (1015) | Variable 5 | |||
| 9 PM (1) Oct 05 | 73.0 (22.8) | 46.0 (7.8) | 29.97 (1014) | WNW 9 | |||
| Oldest | 8 PM (0) Oct 05 | 73.9 (23.3) | 45.0 (7.2) | 29.97 (1014) | NW 8 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||