| Current Weather Conditions | MEACHAM, OR, United States |
|
| (KMEH) 45-31N 118-25W 1136M | ||
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 73.9 F (23.3 C) | |
| Dew Point | 46.9 F (8.3 C) | |
| Relative Humidity | 38% | |
| Pressure (altimeter) | 30.17 in. Hg (1021 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 66.9 (19.4) | 36.0 (2.2) | In the 6 hours preceding Aug 28, 2008 - 01:56 PM EDT / 2008.08.28 1756 UTC |
| 69.1 (20.6) | 43.0 (6.1) | In the 24 hours preceding Aug 28, 2008 - 03:56 AM EDT / 2008.08.28 0756 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.01 inches | In the 24 hours preceding Aug 28, 2008 - 07:56 AM EDT / 2008.08.28 1156 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (23) Aug 28 | 73.9 (23.3) | 46.9 (8.3) | 30.17 (1021) | Calm | ||
| 6 PM (22) Aug 28 | 73.0 (22.8) | 46.9 (8.3) | 30.18 (1022) | Variable 3 | |||
| 5 PM (21) Aug 28 | 73.0 (22.8) | 46.9 (8.3) | 30.2 (1022) | Calm | |||
| 4 PM (20) Aug 28 | 70.0 (21.1) | 46.9 (8.3) | 30.21 (1023) | Variable 3 | |||
| 3 PM (19) Aug 28 | 66.9 (19.4) | 46.0 (7.8) | 30.22 (1023) | Variable 3 | |||
| 2 PM (18) Aug 28 | 66.9 (19.4) | 45.0 (7.2) | 30.22 (1023) | Variable 6 | |||
| 1 PM (17) Aug 28 | 63.0 (17.2) | 43.0 (6.1) | 30.22 (1023) | W 6 | |||
| Noon (16) Aug 28 | 59.0 (15.0) | 41.0 (5.0) | 30.2 (1022) | Calm | |||
| 11 AM (15) Aug 28 | 46.9 (8.3) | 41.0 (5.0) | 30.2 (1022) | Calm | |||
| 10 AM (14) Aug 28 | 37.9 (3.3) | 36.0 (2.2) | 30.2 (1022) | Calm | |||
| 9 AM (13) Aug 28 | 36.0 (2.2) | 35.1 (1.7) | 30.19 (1022) | Calm | |||
| 8 AM (12) Aug 28 | 37.0 (2.8) | 36.0 (2.2) | 30.19 (1022) | Calm | |||
| 7 AM (11) Aug 28 | 39.0 (3.9) | 37.0 (2.8) | 30.2 (1022) | Calm | |||
| 6 AM (10) Aug 28 | 39.9 (4.4) | 37.9 (3.3) | 30.2 (1022) | Calm | |||
| 5 AM (9) Aug 28 | 42.1 (5.6) | 39.9 (4.4) | 30.2 (1022) | Calm | |||
| 4 AM (8) Aug 28 | 45.0 (7.2) | 41.0 (5.0) | 30.21 (1023) | Calm | |||
| 3 AM (7) Aug 28 | 48.0 (8.9) | 41.0 (5.0) | 30.21 (1023) | Calm | |||
| 2 AM (6) Aug 28 | 50.0 (10.0) | 41.0 (5.0) | 30.19 (1022) | Calm | |||
| 1 AM (5) Aug 28 | 50.0 (10.0) | 41.0 (5.0) | 30.19 (1022) | Variable 3 | |||
| Midnight (4) Aug 28 | 52.0 (11.1) | 41.0 (5.0) | 30.19 (1022) | Calm | |||
| 11 PM (3) Aug 27 | 54.0 (12.2) | 42.1 (5.6) | 30.16 (1021) | Calm | |||
| 10 PM (2) Aug 27 | 57.0 (13.9) | 42.1 (5.6) | 30.15 (1020) | Variable 7 | |||
| 9 PM (1) Aug 27 | 61.0 (16.1) | 43.0 (6.1) | 30.14 (1020) | Variable 7 | |||
| Oldest | 8 PM (0) Aug 27 | 63.0 (17.2) | 45.0 (7.2) | 30.11 (1019) | WNW 9 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||