Current Weather Conditions
MUSKEGON COUNTY AIRPORT, MI, United States
(KMKG) 43-10N 086-14W 191M

Conditions at

2008.10.08 0255 UTC
Wind from the ESE (120 degrees) at 17 MPH (15 KT) gusting to 32 MPH (28 KT)
Visibility 4 mile(s)
Sky conditions overcast
Weather Rain
Mist
Precipitation last hour 0.18 inches
Temperature 52.0 F (11.1 C)
Dew Point 48.0 F (8.9 C)
Relative Humidity 86%
Pressure (altimeter) 29.93 in. Hg (1013 hPa)
Pressure tendency 0.05 inches (1.8 hPa) lower than three hours ago

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
62.1 (16.7) 60.1 (15.6) In the 6 hours preceding Oct 07, 2008 - 07:55 PM EDT / 2008.10.07 2355 UTC
60.1 (15.6) 48.9 (9.4) In the 24 hours preceding Oct 07, 2008 - 12:55 AM EDT / 2008.10.07 0455 UTC

Precipitation Accumulation

Precipitation
Amount
0.24 inches In the 3 hours preceding Oct 07, 2008 - 10:55 PM EDT / 2008.10.08 0255 UTC
0.10 inches In the 24 hours preceding Oct 06, 2008 - 07:55 AM EDT / 2008.10.06 1155 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 11 PM (3) Oct 07 52.0 (11.1) 48.0 (8.9) 29.93 (1013) ESE 17 rain; mist
10 PM (2) Oct 07 53.1 (11.7) 46.9 (8.3) 29.96 (1014) ESE 10 rain
9 PM (1) Oct 07 57.9 (14.4) 46.9 (8.3) 29.99 (1015) E 10 light rain
8 PM (0) Oct 07 60.1 (15.6) 45.0 (7.2) 29.99 (1015) E 13
7 PM (23) Oct 07 61.0 (16.1) 45.0 (7.2) 30 (1015) E 13
6 PM (22) Oct 07 61.0 (16.1) 46.0 (7.8) 30.01 (1016) E 14
5 PM (21) Oct 07 61.0 (16.1) 46.9 (8.3) 30.04 (1017) E 13
4 PM (20) Oct 07 61.0 (16.1) 46.9 (8.3) 30.07 (1018) E 14
3 PM (19) Oct 07 61.0 (16.1) 46.9 (8.3) 30.11 (1019) E 13
2 PM (18) Oct 07 61.0 (16.1) 46.0 (7.8) 30.15 (1020) E 17
1 PM (17) Oct 07 57.9 (14.4) 45.0 (7.2) 30.19 (1022) E 16
Noon (16) Oct 07 55.0 (12.8) 44.1 (6.7) 30.22 (1023) E 13
11 AM (15) Oct 07 54.0 (12.2) 43.0 (6.1) 30.24 (1024) ESE 13
10 AM (14) Oct 07 51.1 (10.6) 43.0 (6.1) 30.26 (1024) ESE 14
9 AM (13) Oct 07 48.9 (9.4) 42.1 (5.6) 30.27 (1025) ESE 13
8 AM (12) Oct 07 48.0 (8.9) 41.0 (5.0) 30.28 (1025) E 12
7 AM (11) Oct 07 48.0 (8.9) 41.0 (5.0) 30.28 (1025) E 12
6 AM (10) Oct 07 48.0 (8.9) 41.0 (5.0) 30.29 (1025) ESE 9
5 AM (9) Oct 07 48.0 (8.9) 41.0 (5.0) 30.29 (1025) E 9
4 AM (8) Oct 07 48.9 (9.4) 41.0 (5.0) 30.3 (1026) E 9
3 AM (7) Oct 07 50.0 (10.0) 42.1 (5.6) 30.31 (1026) E 10
2 AM (6) No Data
1 AM (5) Oct 07 52.0 (11.1) 41.0 (5.0) 30.32 (1026) ESE 13
Oldest Midnight (4) Oct 07 52.0 (11.1) 41.0 (5.0) 30.33 (1027) E 12
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather