| Current Weather Conditions | Mineral Point, Iowa County Airport, WI, United States |
|
| (KMRJ) 42-53-07N 090-13-55W | ||
|
|
||
| Conditions at | ||
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (17) Jun 01 | No Data | |||||
| Noon (16) Jun 01 | No Data | ||||||
| 11 AM (15) Jun 01 | 66 (19) | 64 (18) | 29.84 (1010) | ||||
| 10 AM (14) Jun 01 | 64 (18) | 62 (17) | 29.99 (1015) | Calm | |||
| 9 AM (13) Jun 01 | 62 (17) | 62 (17) | 29.99 (1015) | Calm | |||
| 8 AM (12) Jun 01 | 59 (15) | 59 (15) | 29.97 (1014) | SSE 6 | mist | ||
| 7 AM (11) Jun 01 | 55 (13) | 55 (13) | 29.95 (1014) | ESE 3 | mist | ||
| 6 AM (10) Jun 01 | 55 (13) | 55 (13) | 29.94 (1013) | Calm | fog | ||
| 5 AM (9) Jun 01 | 57 (14) | 57 (14) | 29.92 (1013) | Calm | |||
| 4 AM (8) Jun 01 | 55 (13) | 55 (13) | 29.91 (1012) | N 7 | |||
| 3 AM (7) Jun 01 | 59 (15) | 59 (15) | 29.89 (1012) | Calm | |||
| 2 AM (6) Jun 01 | 59 (15) | 59 (15) | 29.91 (1012) | light rain | |||
| 1 AM (5) Jun 01 | 57 (14) | 57 (14) | 29.92 (1013) | ||||
| Midnight (4) Jun 01 | 59 (15) | 59 (15) | 29.91 (1012) | ||||
| 11 PM (3) May 31 | 60 (16) | 60 (16) | 29.92 (1013) | ||||
| 10 PM (2) May 31 | 64 (18) | 62 (17) | 29.9 (1012) | ||||
| 9 PM (1) May 31 | No Data | ||||||
| 8 PM (0) May 31 | No Data | ||||||
| 7 PM (23) May 31 | No Data | ||||||
| 6 PM (22) May 31 | No Data | ||||||
| 5 PM (21) May 31 | No Data | ||||||
| 4 PM (20) May 31 | No Data | ||||||
| 3 PM (19) May 31 | No Data | ||||||
| Oldest | 2 PM (18) May 31 | No Data | |||||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||