| Current Weather Conditions | Marion, Williamson County Regional Airport, IL, United States |
|
| (KMWA) 37-45-01N 089-00-04W | ||
|
|
||
| Conditions at | ||
| Wind | from the SSE (150 degrees) at 12 MPH (10 KT) | |
| Visibility | 20 mile(s) | |
| Sky conditions | partly cloudy | |
| Temperature | 77 F (25 C) | |
| Dew Point | 53 F (12 C) | |
| Relative Humidity | 44% | |
| Pressure (altimeter) | 30.1 in. Hg (1019 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 3 PM (19) Oct 10 | 77 (25) | 53 (12) | 30.1 (1019) | SSE 12 | ||
| 2 PM (18) Oct 10 | 77 (25) | 53 (12) | 30.12 (1019) | S 6 | |||
| 1 PM (17) Oct 10 | 73 (23) | 53 (12) | 30.13 (1020) | ESE 6 | |||
| Noon (16) Oct 10 | 69 (21) | 53 (12) | 30.14 (1020) | E 8 | |||
| 11 AM (15) Oct 10 | 66 (19) | 51 (11) | 30.15 (1020) | ESE 8 | |||
| 10 AM (14) Oct 10 | 59 (15) | 53 (12) | 30.15 (1020) | ESE 8 | |||
| 9 AM (13) Oct 10 | 51 (11) | 50 (10) | 30.14 (1020) | Calm | |||
| 8 AM (12) Oct 10 | 50 (10) | 48 (9) | 30.12 (1019) | ESE 8 | |||
| 7 AM (11) Oct 10 | 50 (10) | 50 (10) | 30.12 (1019) | Calm | |||
| 6 AM (10) Oct 10 | 48 (9) | 48 (9) | 30.1 (1019) | Calm | |||
| 5 AM (9) Oct 10 | 50 (10) | 48 (9) | 30.1 (1019) | Calm | |||
| 4 AM (8) Oct 10 | 50 (10) | 50 (10) | 30.1 (1019) | Calm | mist | ||
| 3 AM (7) Oct 10 | 50 (10) | 50 (10) | 30.1 (1019) | Calm | |||
| 2 AM (6) Oct 10 | 51 (11) | 50 (10) | 30.1 (1019) | Calm | |||
| 1 AM (5) Oct 10 | 51 (11) | 50 (10) | 30.09 (1018) | Calm | |||
| Midnight (4) Oct 10 | 51 (11) | 50 (10) | 30.1 (1019) | Calm | |||
| 11 PM (3) Oct 09 | 55 (13) | 51 (11) | 30.1 (1019) | Calm | |||
| 10 PM (2) Oct 09 | 57 (14) | 51 (11) | 30.09 (1018) | Calm | |||
| 9 PM (1) Oct 09 | 57 (14) | 53 (12) | 30.08 (1018) | Calm | |||
| 8 PM (0) Oct 09 | 60 (16) | 53 (12) | 30.07 (1018) | Calm | |||
| 7 PM (23) Oct 09 | 73 (23) | 51 (11) | 30.05 (1017) | NE 6 | |||
| 6 PM (22) Oct 09 | 75 (24) | 46 (8) | 30.06 (1017) | NE 7 | |||
| 5 PM (21) Oct 09 | 75 (24) | 46 (8) | 30.07 (1018) | NE 7 | |||
| Oldest | 4 PM (20) Oct 09 | 73 (23) | 44 (7) | 30.07 (1018) | NNE 9 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||