| Current Weather Conditions | GARRISON MUNICIPAL AIRPORT, ND, United States |
|
| (KN60) 47-39N 101-26W 582M | ||
|
|
||
| Conditions at | ||
| Wind | from the NNW (340 degrees) at 13 MPH (11 KT) | |
| Temperature | 68.0 F (20.0 C) | |
| Dew Point | 57.0 F (13.9 C) | |
| Relative Humidity | 67% | |
| Pressure (altimeter) | 29.47 in. Hg (997 hPa) | |
| Pressure tendency | 0.01 inches (0.5 hPa) lower than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 87.1 (30.6) | 82.0 (27.8) | In the 6 hours preceding Aug 21, 2008 - 07:52 PM EDT / 2008.08.21 2352 UTC |
| 90.0 (32.2) | 66.9 (19.4) | In the 24 hours preceding Aug 21, 2008 - 01:52 AM EDT / 2008.08.21 0552 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 PM (3) Aug 21 | 68.0 (20.0) | 57.0 (13.9) | 29.47 (997) | NNW 13 | ||
| 10 PM (2) Aug 21 | 72.0 (22.2) | 55.9 (13.3) | 29.48 (998) | NNW 23 | |||
| 9 PM (1) Aug 21 | 72.0 (22.2) | 61.0 (16.1) | 29.47 (997) | N 12 | |||
| 8 PM (0) Aug 21 | 86.0 (30.0) | 61.0 (16.1) | 29.49 (998) | NNW 3 | |||
| 7 PM (23) Aug 21 | 84.9 (29.4) | 62.1 (16.7) | 29.48 (998) | SE 7 | |||
| 6 PM (22) Aug 21 | 87.1 (30.6) | 62.1 (16.7) | 29.49 (998) | SSE 10 | |||
| 5 PM (21) Aug 21 | 86.0 (30.0) | 62.1 (16.7) | 29.51 (999) | S 9 | |||
| 4 PM (20) Aug 21 | 84.9 (29.4) | 61.0 (16.1) | 29.51 (999) | SSE 12 | |||
| 3 PM (19) Aug 21 | 84.0 (28.9) | 62.1 (16.7) | 29.52 (999) | Variable 7 | |||
| 2 PM (18) Aug 21 | 82.0 (27.8) | 62.1 (16.7) | 29.54 (1000) | SE 9 | |||
| 1 PM (17) Aug 21 | 77.0 (25.0) | 62.1 (16.7) | 29.55 (1000) | SSE 8 | |||
| Noon (16) Aug 21 | 75.0 (23.9) | 61.0 (16.1) | 29.56 (1001) | S 6 | |||
| 11 AM (15) Aug 21 | 73.0 (22.8) | 61.0 (16.1) | 29.56 (1001) | S 13 | |||
| 10 AM (14) Aug 21 | 69.1 (20.6) | 61.0 (16.1) | 29.56 (1001) | SSE 13 | |||
| 9 AM (13) Aug 21 | 69.1 (20.6) | 60.1 (15.6) | 29.58 (1001) | SSW 9 | |||
| 8 AM (12) Aug 21 | 68.0 (20.0) | 60.1 (15.6) | 29.54 (1000) | S 10 | |||
| 7 AM (11) Aug 21 | 69.1 (20.6) | 59.0 (15.0) | 29.57 (1001) | S 7 | |||
| 6 AM (10) Aug 21 | 71.1 (21.7) | 60.1 (15.6) | 29.57 (1001) | S 9 | |||
| 5 AM (9) Aug 21 | 70.0 (21.1) | 60.1 (15.6) | 29.58 (1001) | S 9 | |||
| 4 AM (8) Aug 21 | 72.0 (22.2) | 60.1 (15.6) | 29.57 (1001) | S 12 | |||
| 3 AM (7) Aug 21 | 73.9 (23.3) | 60.1 (15.6) | 29.57 (1001) | S 20 | |||
| 2 AM (6) Aug 21 | 75.0 (23.9) | 60.1 (15.6) | 29.57 (1001) | S 21 | |||
| 1 AM (5) Aug 21 | 77.0 (25.0) | 60.1 (15.6) | 29.59 (1002) | S 17 | |||
| Oldest | Midnight (4) Aug 21 | 77.0 (25.0) | 59.0 (15.0) | 29.6 (1002) | SSE 14 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||